id	atomic_number	sym	abund_elem	mass_number	mass	abundance	half_life	is_radioactive
1	1	H	108000.0	1	1.0078250322	0.99972	Inf	false
2	1	H	108000.0	2	2.0141017781	0.00028	Inf	false
3	2	He	0.008	3	3.01602932	2.0e-6	Inf	false
4	2	He	0.008	4	4.0026032541	0.9999979999999999	Inf	false
5	3	Li	20.0	6	6.015122887	0.078	Inf	false
6	3	Li	20.0	7	7.01600344	0.922	Inf	false
7	4	Be	2.8	9	9.0121831	1.0	Inf	false
8	5	B	10.0	10	10.012937	0.204	Inf	false
9	5	B	10.0	11	11.009305	0.7959999999999999	Inf	false
10	6	C	200.0	12	12.0	0.9884	Inf	false
11	6	C	200.0	13	13.003354835	0.0116	Inf	false
12	7	N	19.0	14	14.003074004	0.9957799999999999	Inf	false
13	7	N	19.0	15	15.000108899	0.004220000000000001	Inf	false
14	8	O	857000.0	16	15.99491462	0.9973799999999999	Inf	false
15	8	O	857000.0	17	16.999131757	0.0004	Inf	false
16	8	O	857000.0	18	17.999159613	0.0022199999999999998	Inf	false
17	9	F	585.0	19	18.998403163	1.0	Inf	false
18	10	Ne	0.005	20	19.99244018	0.9048	Inf	false
19	10	Ne	0.005	21	20.9938467	0.0027	Inf	false
20	10	Ne	0.005	22	21.9913851	0.0925	Inf	false
21	11	Na	23600.0	23	22.98976928	1.0	Inf	false
22	12	Mg	23300.0	24	23.9850417	0.7888	Inf	false
23	12	Mg	23300.0	25	24.985837	0.10034	Inf	false
24	12	Mg	23300.0	26	25.982593	0.1109	Inf	false
25	13	Al	82300.0	27	26.9815385	1.0	Inf	false
26	14	Si	282000.0	28	27.976926535	0.92191	Inf	false
27	14	Si	282000.0	29	28.976494665	0.04699	Inf	false
28	14	Si	282000.0	30	29.97377001	0.0311	Inf	false
29	15	P	1050.0	31	30.973761998	1.0	Inf	false
30	16	S	905.0	32	31.972071174	0.9441	Inf	false
31	16	S	905.0	33	32.97145891	0.00797	Inf	false
32	16	S	905.0	34	33.967867	0.0477	Inf	false
33	16	S	905.0	36	35.967081	0.00018700000000000002	Inf	false
34	17	Cl	19400.0	35	34.9688527	0.755	Inf	false
35	17	Cl	19400.0	37	36.9659026	0.239	Inf	false
36	18	Ar	3.5	36	35.9675451	0.003336	Inf	false
37	18	Ar	3.5	38	37.962732	0.000629	Inf	false
38	18	Ar	3.5	40	39.96238312	0.996035	Inf	false
39	19	K	20900.0	39	38.96370649	0.932581	Inf	false
40	19	K	20900.0	40	39.9639982	0.000117	1.248e9	true
41	19	K	20900.0	41	40.96182526	0.067302	Inf	false
42	20	Ca	41500.0	40	39.9625909	0.96941	Inf	false
43	20	Ca	41500.0	42	41.958618	0.00647	Inf	false
44	20	Ca	41500.0	43	42.958766	0.00135	Inf	false
45	20	Ca	41500.0	44	43.955482	0.02086	Inf	false
46	20	Ca	41500.0	46	45.95369	4.0e-5	Inf	false
47	20	Ca	41500.0	48	47.9525228	0.00187	5.3e19	true
48	21	Sc	22.0	45	44.955908	1.0	Inf	false
49	22	Ti	5650.0	46	45.952628	0.0825	Inf	false
50	22	Ti	5650.0	47	46.951759	0.0744	Inf	false
51	22	Ti	5650.0	48	47.947942	0.7372	Inf	false
52	22	Ti	5650.0	49	48.947866	0.0541	Inf	false
53	22	Ti	5650.0	50	49.944787	0.0518	Inf	false
54	23	V	120.0	50	49.947156	0.0025	1.5e17	true
55	23	V	120.0	51	50.943957	0.9975	Inf	false
56	24	Cr	102.0	50	49.946042	0.04345	Inf	false
57	24	Cr	102.0	52	51.940506	0.8378899999999999	Inf	false
58	24	Cr	102.0	53	52.940648	0.09501	Inf	false
59	24	Cr	102.0	54	53.938879	0.02365	Inf	false
60	25	Mn	950.0	55	54.938044	1.0	Inf	false
61	26	Fe	56300.0	54	53.939609	0.05845	Inf	false
62	26	Fe	56300.0	56	55.934936	0.9175399999999999	Inf	false
63	26	Fe	56300.0	57	56.935393	0.02119	Inf	false
64	26	Fe	56300.0	58	57.933274	0.00282	Inf	false
65	27	Co	25.0	59	58.933194	1.0	Inf	false
66	28	Ni	84.0	58	57.935342	0.680769	Inf	false
67	28	Ni	84.0	60	59.930786	0.262231	Inf	false
68	28	Ni	84.0	61	60.931056	0.011399	Inf	false
69	28	Ni	84.0	62	61.928345	0.036345	Inf	false
70	28	Ni	84.0	64	63.927967	0.009256	Inf	false
71	29	Cu	60.0	63	62.929598	0.6915	Inf	false
72	29	Cu	60.0	65	64.92779	0.3085	Inf	false
73	30	Zn	70.0	64	63.929142	0.4917	Inf	false
74	30	Zn	70.0	66	65.926034	0.2773	Inf	false
75	30	Zn	70.0	67	66.927128	0.0404	Inf	false
76	30	Zn	70.0	68	67.924845	0.1845	Inf	false
77	30	Zn	70.0	70	69.92532	0.0061	Inf	false
78	31	Ga	19.0	69	68.925574	0.6010800000000001	Inf	false
79	31	Ga	19.0	71	70.924703	0.39892	Inf	false
80	32	Ge	1.5	70	69.924249	0.2052	Inf	false
81	32	Ge	1.5	72	71.9220758	0.2745	Inf	false
82	32	Ge	1.5	73	72.923459	0.0776	Inf	false
83	32	Ge	1.5	74	73.92117776	0.3652	Inf	false
84	32	Ge	1.5	76	75.9214027	0.0775	1.58e21	true
85	33	As	1.8	75	74.921595	1.0	Inf	false
86	34	Se	0.05	74	73.9224759	0.0086	Inf	false
87	34	Se	0.05	76	75.9192137	0.0923	Inf	false
88	34	Se	0.05	77	76.9199142	0.076	Inf	false
89	34	Se	0.05	78	77.917309	0.2369	Inf	false
90	34	Se	0.05	80	79.916522	0.498	Inf	false
91	34	Se	0.05	82	81.9167	0.0882	9.7e19	true
92	35	Br	67.3	79	78.918338	0.505	Inf	false
93	35	Br	67.3	81	80.91629	0.49200000000000005	Inf	false
94	36	Kr	0.00021	78	77.920365	0.00355	missing	true
95	36	Kr	0.00021	80	79.916378	0.02286	Inf	false
96	36	Kr	0.00021	82	81.913483	0.11592999999999999	Inf	false
97	36	Kr	0.00021	83	82.914127	0.115	Inf	false
98	36	Kr	0.00021	84	83.91149773	0.56987	Inf	false
99	36	Kr	0.00021	86	85.91061063	0.17279	Inf	false
100	37	Rb	90.0	85	84.91178974	0.7217	Inf	false
101	37	Rb	90.0	87	86.90918053	0.2783	4.923e10	true
102	38	Sr	370.0	84	83.913419	0.0056	Inf	false
103	38	Sr	370.0	86	85.909261	0.0986	Inf	false
104	38	Sr	370.0	87	86.908878	0.07	Inf	false
105	38	Sr	370.0	88	87.905613	0.8258	Inf	false
106	39	Y	33.0	89	88.90584	1.0	Inf	false
107	40	Zr	165.0	90	89.9047	0.5145	Inf	false
108	40	Zr	165.0	91	90.90564	0.1122	Inf	false
109	40	Zr	165.0	92	91.90503	0.1715	Inf	false
110	40	Zr	165.0	94	93.90631	0.1738	Inf	false
111	40	Zr	165.0	96	95.90827	0.028	2.0e19	true
112	41	Nb	20.0	93	92.90637	1.0	Inf	false
113	42	Mo	1.2	92	91.906808	0.14649	Inf	false
114	42	Mo	1.2	94	93.905085	0.09187000000000001	Inf	false
115	42	Mo	1.2	95	94.905839	0.15872999999999998	Inf	false
116	42	Mo	1.2	96	95.904676	0.16673	Inf	false
117	42	Mo	1.2	97	96.906018	0.09582	Inf	false
118	42	Mo	1.2	98	97.905405	0.24291999999999997	Inf	false
119	42	Mo	1.2	100	99.907472	0.09744	7.3e18	true
120	43	Tc	missing	98	97.90721	missing	4.2e6	true
121	44	Ru	0.001	96	95.90759	0.0554	Inf	false
122	44	Ru	0.001	98	97.90529	0.0187	Inf	false
123	44	Ru	0.001	99	98.905934	0.1276	Inf	false
124	44	Ru	0.001	100	99.904214	0.126	Inf	false
125	44	Ru	0.001	101	100.905577	0.1706	Inf	false
126	44	Ru	0.001	102	101.904344	0.3155	Inf	false
127	44	Ru	0.001	104	103.90543	0.1862	Inf	false
128	45	Rh	missing	103	102.9055	1.0	Inf	false
129	46	Pd	missing	102	101.9056	0.0102	Inf	false
130	46	Pd	missing	104	103.904031	0.1114	Inf	false
131	46	Pd	missing	105	104.90508	0.2233	Inf	false
132	46	Pd	missing	106	105.90348	0.2733	Inf	false
133	46	Pd	missing	108	107.903892	0.2646	Inf	false
134	46	Pd	missing	110	109.905172	0.1172	Inf	false
135	47	Ag	0.075	107	106.90509	0.51839	Inf	false
136	47	Ag	0.075	109	108.904755	0.48161000000000004	Inf	false
137	48	Cd	0.15	106	105.90646	0.01245	Inf	false
138	48	Cd	0.15	108	107.904183	0.008879999999999999	Inf	false
139	48	Cd	0.15	110	109.903007	0.1247	Inf	false
140	48	Cd	0.15	111	110.904183	0.12795	Inf	false
141	48	Cd	0.15	112	111.902763	0.24109	Inf	false
142	48	Cd	0.15	113	112.904408	0.12227	8.039999999999999e15	true
143	48	Cd	0.15	114	113.903365	0.28754	Inf	false
144	48	Cd	0.15	116	115.904763	0.07512	3.0e19	true
145	49	In	0.25	113	112.904062	0.04281	Inf	false
146	49	In	0.25	115	114.90387878	0.95719	4.41e14	true
147	50	Sn	2.3	112	111.904824	0.0097	Inf	false
148	50	Sn	2.3	114	113.902783	0.0066	Inf	false
149	50	Sn	2.3	115	114.9033447	0.0034	Inf	false
150	50	Sn	2.3	116	115.901743	0.1454	Inf	false
151	50	Sn	2.3	117	116.902954	0.0768	Inf	false
152	50	Sn	2.3	118	117.901607	0.2422	Inf	false
153	50	Sn	2.3	119	118.903311	0.0859	Inf	false
154	50	Sn	2.3	120	119.902202	0.3258	Inf	false
155	50	Sn	2.3	122	121.90344	0.0463	Inf	false
156	50	Sn	2.3	124	123.905277	0.0579	Inf	false
157	51	Sb	0.2	121	120.90381	0.5721	Inf	false
158	51	Sb	0.2	123	122.90421	0.4279	Inf	false
159	52	Te	missing	120	119.90406	0.0009	Inf	false
160	52	Te	missing	122	121.90304	0.0255	Inf	false
161	52	Te	missing	123	122.90427	0.0089	Inf	false
162	52	Te	missing	124	123.90282	0.0474	Inf	false
163	52	Te	missing	125	124.90443	0.0707	Inf	false
164	52	Te	missing	126	125.90331	0.1884	Inf	false
165	52	Te	missing	128	127.904461	0.3174	2.2e24	true
166	52	Te	missing	130	129.90622275	0.3408	7.9e20	true
167	53	I	0.45	127	126.90447	1.0	Inf	false
168	54	Xe	5.0e-5	124	123.90589	0.00095	Inf	false
169	54	Xe	5.0e-5	126	125.9043	0.0008900000000000001	Inf	false
170	54	Xe	5.0e-5	128	127.903531	0.0191	Inf	false
171	54	Xe	5.0e-5	129	128.90478086	0.26400999999999997	Inf	false
172	54	Xe	5.0e-5	130	129.9035094	0.04071	Inf	false
173	54	Xe	5.0e-5	131	130.905084	0.21231999999999998	Inf	false
174	54	Xe	5.0e-5	132	131.90415509	0.26909	Inf	false
175	54	Xe	5.0e-5	134	133.905395	0.10436	Inf	false
176	54	Xe	5.0e-5	136	135.90721448	0.08857000000000001	1.0e22	true
177	55	Cs	3.0	133	132.90545196	1.0	Inf	false
178	56	Ba	425.0	130	129.90632	0.0011	4.0e21	true
179	56	Ba	425.0	132	131.905061	0.001	Inf	false
180	56	Ba	425.0	134	133.904508	0.0242	Inf	false
181	56	Ba	425.0	135	134.905688	0.0659	Inf	false
182	56	Ba	425.0	136	135.904576	0.0785	Inf	false
183	56	Ba	425.0	137	136.905827	0.1123	Inf	false
184	56	Ba	425.0	138	137.905247	0.717	Inf	false
185	57	La	39.0	138	137.90712	0.0008881000000000001	1.02e11	true
186	57	La	39.0	139	138.90636	0.9991119	Inf	false
187	58	Ce	66.5	136	135.907129	0.00186	Inf	false
188	58	Ce	66.5	138	137.90599	0.00251	Inf	false
189	58	Ce	66.5	140	139.90544	0.88449	Inf	false
190	58	Ce	66.5	142	141.90925	0.11114	Inf	false
191	59	Pr	9.2	141	140.90766	1.0	Inf	false
192	60	Nd	41.5	142	141.90773	0.27153	Inf	false
193	60	Nd	41.5	143	142.90982	0.12172999999999999	Inf	false
194	60	Nd	41.5	144	143.91009	0.23798000000000002	2.29e15	true
195	60	Nd	41.5	145	144.91258	0.08292999999999999	Inf	false
196	60	Nd	41.5	146	145.91312	0.17189000000000002	Inf	false
197	60	Nd	41.5	148	147.9169	0.05756	Inf	false
198	60	Nd	41.5	150	149.9209	0.05637999999999999	6.7e18	true
199	61	Pm	missing	145	144.91276	missing	17.7	true
200	62	Sm	7.05	144	143.91201	0.0308	Inf	false
201	62	Sm	7.05	147	146.9149	0.15	1.066e11	true
202	62	Sm	7.05	148	147.91483	0.1125	7.0e15	true
203	62	Sm	7.05	149	148.91719	0.1382	Inf	false
204	62	Sm	7.05	150	149.91728	0.0737	Inf	false
205	62	Sm	7.05	152	151.91974	0.2674	Inf	false
206	62	Sm	7.05	154	153.92222	0.2274	Inf	false
207	63	Eu	2.0	151	150.91986	0.4781	missing	true
208	63	Eu	2.0	153	152.92124	0.5219	Inf	false
209	64	Gd	6.2	152	151.9198	0.002	Inf	false
210	64	Gd	6.2	154	153.92087	0.0218	Inf	false
211	64	Gd	6.2	155	154.92263	0.148	Inf	false
212	64	Gd	6.2	156	155.92213	0.2047	Inf	false
213	64	Gd	6.2	157	156.92397	0.1565	Inf	false
214	64	Gd	6.2	158	157.92411	0.2484	Inf	false
215	64	Gd	6.2	160	159.92706	0.2186	Inf	false
216	65	Tb	1.2	159	158.92535	1.0	Inf	false
217	66	Dy	5.2	156	155.92428	0.00056	Inf	false
218	66	Dy	5.2	158	157.92442	0.00095	Inf	false
219	66	Dy	5.2	160	159.9252	0.02329	Inf	false
220	66	Dy	5.2	161	160.92694	0.18889	Inf	false
221	66	Dy	5.2	162	161.92681	0.25475	Inf	false
222	66	Dy	5.2	163	162.92874	0.24896	Inf	false
223	66	Dy	5.2	164	163.92918	0.2826	Inf	false
224	67	Ho	1.3	165	164.93033	1.0	Inf	false
225	68	Er	3.5	162	161.92879	0.00139	Inf	false
226	68	Er	3.5	164	163.92921	0.01601	Inf	false
227	68	Er	3.5	166	165.9303	0.33503	Inf	false
228	68	Er	3.5	167	166.93205	0.22869	Inf	false
229	68	Er	3.5	168	167.93238	0.26978	Inf	false
230	68	Er	3.5	170	169.93547	0.1491	Inf	false
231	69	Tm	0.52	169	168.93422	1.0	Inf	false
232	70	Yb	3.2	168	167.93389	0.00126	Inf	false
233	70	Yb	3.2	170	169.93477	0.03023	Inf	false
234	70	Yb	3.2	171	170.93633	0.14215999999999998	Inf	false
235	70	Yb	3.2	172	171.93639	0.21754	Inf	false
236	70	Yb	3.2	173	172.93822	0.16097999999999998	Inf	false
237	70	Yb	3.2	174	173.93887	0.31895999999999997	Inf	false
238	70	Yb	3.2	176	175.94258	0.12887	Inf	false
239	71	Lu	0.8	175	174.94078	0.97401	Inf	false
240	71	Lu	0.8	176	175.94269	0.02599	3.76e10	true
241	72	Hf	3.0	174	173.94005	0.0016	2.0e15	true
242	72	Hf	3.0	176	175.94141	0.0526	Inf	false
243	72	Hf	3.0	177	176.94323	0.186	Inf	false
244	72	Hf	3.0	178	177.94371	0.2728	Inf	false
245	72	Hf	3.0	179	178.94582	0.1362	Inf	false
246	72	Hf	3.0	180	179.94656	0.3508	Inf	false
247	73	Ta	2.0	180	179.94746	0.00012009999999999998	missing	true
248	73	Ta	2.0	181	180.948	0.9998799	Inf	false
249	74	W	1.25	180	179.94671	0.0012	1.8e18	true
250	74	W	1.25	182	181.948204	0.265	Inf	false
251	74	W	1.25	183	182.950223	0.1431	Inf	false
252	74	W	1.25	184	183.950931	0.3064	Inf	false
253	74	W	1.25	186	185.95436	0.2843	Inf	false
254	75	Re	0.0007	185	184.952955	0.374	Inf	false
255	75	Re	0.0007	187	186.95575	0.626	4.33e10	true
256	76	Os	missing	184	183.952489	0.0002	missing	true
257	76	Os	missing	186	185.95384	0.0159	2.0e15	true
258	76	Os	missing	187	186.95575	0.0196	Inf	false
259	76	Os	missing	188	187.95584	0.1324	Inf	false
260	76	Os	missing	189	188.95814	0.1615	Inf	false
261	76	Os	missing	190	189.95844	0.2626	Inf	false
262	76	Os	missing	192	191.96148	0.4078	Inf	false
263	77	Ir	missing	191	190.96059	0.373	Inf	false
264	77	Ir	missing	193	192.96292	0.627	Inf	false
265	78	Pt	missing	190	189.95993	0.00011999999999999999	6.5e11	true
266	78	Pt	missing	192	191.96104	0.00782	Inf	false
267	78	Pt	missing	194	193.962681	0.32864	Inf	false
268	78	Pt	missing	195	194.964792	0.33775	Inf	false
269	78	Pt	missing	196	195.964952	0.25211	Inf	false
270	78	Pt	missing	198	197.96789	0.07356	Inf	false
271	79	Au	0.004	197	196.966569	1.0	Inf	false
272	80	Hg	0.085	196	195.96583	0.0015	Inf	false
273	80	Hg	0.085	198	197.966769	0.1004	Inf	false
274	80	Hg	0.085	199	198.968281	0.1694	Inf	false
275	80	Hg	0.085	200	199.968327	0.2314	Inf	false
276	80	Hg	0.085	201	200.970303	0.1317	Inf	false
277	80	Hg	0.085	202	201.970643	0.2974	Inf	false
278	80	Hg	0.085	204	203.973494	0.0682	Inf	false
279	81	Tl	0.85	203	202.972345	0.2944	Inf	false
280	81	Tl	0.85	205	204.974428	0.7041	Inf	false
281	82	Pb	14.0	204	203.973044	0.013999999999999999	Inf	false
282	82	Pb	14.0	206	205.974466	0.24100000000000002	Inf	false
283	82	Pb	14.0	207	206.975897	0.221	Inf	false
284	82	Pb	14.0	208	207.976653	0.524	Inf	false
285	83	Bi	0.0085	209	208.9804	1.0	1.99e19	true
286	90	Th	9.6	230	230.03313	0.0002	75400.0	true
287	90	Th	9.6	232	232.03806	0.9998	1.4e10	true
288	91	Pa	1.4e-6	231	231.03588	missing	32759.999999999996	true
289	92	U	2.7	233	233.03964	missing	159200.0	true
290	92	U	2.7	234	234.04095	5.4000000000000005e-5	245500.0	true
291	92	U	2.7	235	235.04393	0.007204	7.04e8	true
292	92	U	2.7	238	238.05079	0.992742	4.468e9	true
293	43	Tc	missing	97	96.90637	missing	4.21e6	true
294	43	Tc	missing	99	98.906251	missing	211100.00000000003	true
295	61	Pm	missing	146	145.9147	missing	5.53	true
296	61	Pm	missing	147	146.91515	missing	2.6234	true
297	84	Po	2.0e-10	208	207.98125	missing	2.898	true
298	84	Po	2.0e-10	209	208.98243	missing	102.0	true
299	84	Po	2.0e-10	210	209.982874	missing	138.376	true
300	85	At	missing	210	209.98715	missing	8.1	true
301	85	At	missing	211	210.9875	missing	7.214	true
302	86	Rn	4.0e-13	210	209.98969	missing	2.4	true
303	86	Rn	4.0e-13	211	210.9906	missing	14.6	true
304	86	Rn	4.0e-13	222	222.01758	missing	3.8235	true
305	87	Fr	missing	212	211.99623	missing	20.0	true
306	87	Fr	missing	222	222.0176	missing	14.2	true
307	87	Fr	missing	223	223.01974	missing	22.0	true
308	88	Ra	9.0e-7	226	226.02541	missing	1600.0	true
309	88	Ra	9.0e-7	228	228.03107	missing	5.75	true
310	89	Ac	missing	225	225.02323	missing	9.92	true
311	89	Ac	missing	227	227.02775	missing	21.772	true
312	91	Pa	1.4e-6	233	233.04025	missing	26.975	true
313	92	U	2.7	236	236.04557	missing	2.342e7	true
314	93	Np	missing	236	236.0466	missing	153000.0	true
315	93	Np	missing	237	237.04817	missing	2.144e6	true
316	94	Pu	missing	238	238.04956	missing	87.7	true
317	94	Pu	missing	239	239.05216	missing	24110.0	true
318	94	Pu	missing	240	240.05381	missing	6561.0	true
319	94	Pu	missing	241	241.05685	missing	14.29	true
320	94	Pu	missing	242	242.05874	missing	375000.0	true
321	94	Pu	missing	244	244.06421	missing	8.0e7	true
322	95	Am	missing	241	241.05683	missing	432.6	true
323	95	Am	missing	243	243.06138	missing	7370.0	true
324	96	Cm	missing	243	243.06139	missing	29.1	true
325	96	Cm	missing	244	244.06275	missing	18.1	true
326	96	Cm	missing	245	245.06549	missing	8423.0	true
327	96	Cm	missing	246	246.06722	missing	4706.0	true
328	96	Cm	missing	247	247.07035	missing	1.56e7	true
329	96	Cm	missing	248	248.07219	missing	348000.0	true
330	97	Bk	missing	247	247.07031	missing	1380.0	true
331	97	Bk	missing	249	249.07499	missing	330.0	true
332	98	Cf	missing	249	249.07485	missing	351.0	true
333	98	Cf	missing	250	250.07641	missing	13.08	true
334	98	Cf	missing	251	251.07959	missing	900.0	true
335	98	Cf	missing	252	252.08163	missing	2.645	true
336	99	Es	missing	252	252.083	missing	472.0	true
337	99	Es	missing	254	254.08802	missing	275.7	true
338	100	Fm	missing	253	253.08519	missing	3.0	true
339	100	Fm	missing	257	257.09511	missing	100.5	true
340	101	Md	missing	258	258.09843	missing	51.5	true
341	101	Md	missing	260	260.104	missing	27.8	true
342	102	No	missing	255	255.0932	missing	3.52	true
343	102	No	missing	259	259.101	missing	58.0	true
344	103	Lr	missing	261	261.107	missing	39.0	true
345	103	Lr	missing	262	262.11	missing	4.0	true
346	104	Rf	missing	265	265.117	missing	6.6	true
347	104	Rf	missing	267	267.122	missing	2.5	true
348	105	Db	missing	268	268.126	missing	30.8	true
349	105	Db	missing	270	270.131	missing	90.0	true
350	106	Sg	missing	269	269.129	missing	8.0	true
351	106	Sg	missing	271	271.134	missing	3.1	true
352	107	Bh	missing	270	270.133	missing	3.8	true
353	107	Bh	missing	274	274.144	missing	3.4	true
354	108	Hs	missing	269	269.1338	missing	27.0	true
355	108	Hs	missing	270	270.134	missing	30.0	true
356	109	Mt	missing	276	276.152	missing	0.73	true
357	109	Mt	missing	278	278.156	missing	29.0	true
358	110	Ds	missing	280	280.161	missing	11.0	true
359	110	Ds	missing	281	281.165	missing	14.0	true
360	111	Rg	missing	281	281.166	missing	37.0	true
361	111	Rg	missing	282	282.169	missing	1.9	true
362	112	Cn	missing	283	283.173	missing	4.1	true
363	112	Cn	missing	285	285.177	missing	32.0	true
364	113	Nh	missing	285	285.18	missing	8.0	true
365	113	Nh	missing	286	286.182	missing	70.0	true
366	114	Fl	missing	287	287.187	missing	0.52	true
367	114	Fl	missing	288	288.188	missing	0.75	true
368	114	Fl	missing	289	289.19	missing	2.4	true
369	115	Mc	missing	288	288.193	missing	0.19	true
370	115	Mc	missing	289	289.194	missing	0.34	true
371	115	Mc	missing	290	290.196	missing	60.0	true
372	116	Lv	missing	291	291.201	missing	28.0	true
373	116	Lv	missing	292	292.202	missing	24.0	true
374	116	Lv	missing	293	293.204	missing	80.0	true
375	117	Ts	missing	293	293.208	missing	18.0	true
376	117	Ts	missing	294	294.21	missing	0.29	true
377	118	Og	missing	294	294.214	missing	1.4	true
378	1	H	108000.0	3	missing	missing	missing	true
379	6	C	200.0	14	missing	missing	missing	true
380	11	Na	23600.0	22	missing	missing	missing	true
381	17	Cl	19400.0	36	missing	missing	missing	true
382	18	Ar	3.5	39	missing	missing	missing	true
383	20	Ca	41500.0	41	missing	missing	missing	true
384	25	Mn	950.0	53	missing	missing	missing	true
385	27	Co	25.0	60	missing	missing	missing	true
386	34	Se	0.05	79	missing	missing	missing	true
387	36	Kr	0.00021	85	missing	missing	missing	true
388	51	Sb	0.2	125	missing	missing	missing	true
389	53	I	0.45	129	missing	missing	missing	true
390	55	Cs	3.0	134	missing	missing	missing	true
391	55	Cs	3.0	135	missing	missing	missing	true
392	55	Cs	3.0	137	missing	missing	missing	true
393	56	Ba	425.0	133	missing	missing	missing	true
394	57	La	39.0	137	missing	missing	missing	true
395	62	Sm	7.05	151	missing	missing	missing	true
396	63	Eu	2.0	152	missing	missing	missing	true
397	63	Eu	2.0	154	missing	missing	missing	true
398	63	Eu	2.0	155	missing	missing	missing	true
399	65	Tb	1.2	157	missing	missing	missing	true
400	65	Tb	1.2	160	missing	missing	missing	true
401	69	Tm	0.52	171	missing	missing	missing	true
402	71	Lu	0.8	173	missing	missing	missing	true
403	71	Lu	0.8	174	missing	missing	missing	true
404	81	Tl	0.85	204	missing	missing	missing	true
405	83	Bi	0.0085	207	missing	missing	missing	true
406	90	Th	9.6	229	missing	missing	missing	true
