          6.3332          1.8191         -1.6438         -1.2954         -0.2463
          1.8191          2.2434          1.1098         -0.6460         -0.2955
         -1.6438          1.1098          3.0403         -0.3806          0.3951
         -1.2954         -0.6460         -0.3806          1.1692         -0.9667
         -0.2463         -0.2955          0.3951         -0.9667          1.5131
--- VARHAC run ---
Data file: dat_ma1.txt                                                                                                                                                                                                                                                     
NT:   1000
KDIM:      5
IMODEL:      1
IMAX:      4
IMEAN:      1
AAA matrix:
    6.333181E+00    1.819069E+00   -1.643783E+00   -1.295436E+00   -2.463260E-01
    1.819069E+00    2.243412E+00    1.109827E+00   -6.459520E-01   -2.954654E-01
   -1.643783E+00    1.109827E+00    3.040276E+00   -3.805811E-01    3.951252E-01
   -1.295436E+00   -6.459520E-01   -3.805811E-01    1.169217E+00   -9.667060E-01
   -2.463260E-01   -2.954654E-01    3.951252E-01   -9.667060E-01    1.513111E+00
