           2  Dimensional TPSA/DA map 

          1, NO =    7, NV =    2, INA =  186
 *********************************************

    I  COEFFICIENT          ORDER   EXPONENTS
      NO =     7      NV =     2
   1 -0.2997745277261129       0.000000000000000       1  0
   1   15.72097272347663       0.000000000000000       0  1
   2   1.848922262005131       0.000000000000000       2  0
   2   54.69284728922344       0.000000000000000       1  1
   2   613.0932678690148       0.000000000000000       0  2
   3   1.560686720001038       0.000000000000000       3  0
   3   31.12376488729436       0.000000000000000       2  1
   3  -103.6436211766350       0.000000000000000       1  2
   3  -1525.640563916039       0.000000000000000       0  3
   4  0.9171712254897959       0.000000000000000       4  0
   4  -34.37873084035839       0.000000000000000       3  1
   4  -2146.346120763785       0.000000000000000       2  2
   4  -31121.72029065277       0.000000000000000       1  3
   4  -129892.7769495527       0.000000000000000       0  4
   5  -1.881910142478403       0.000000000000000       5  0
   5  -183.4203659380520       0.000000000000000       4  1
   5  -3827.678551478126       0.000000000000000       3  2
   5  -10603.49007243821       0.000000000000000       2  3
   5   253779.9268404114       0.000000000000000       1  4
   5   1974737.600652484       0.000000000000000       0  5
   6  -2.514269611771916       0.000000000000000       6  0
   6  -31.02980755974162       0.000000000000000       5  1
   6   5543.208118198337       0.000000000000000       4  2
   6   182416.7361254910       0.000000000000000       3  3
   6   2491740.508912738       0.000000000000000       2  4
   6   18272542.55339575       0.000000000000000       1  5
   6   75439449.15320653       0.000000000000000       0  6
   7  0.3165342875426518       0.000000000000000       7  0
   7   241.3836146316020       0.000000000000000       6  1
   7   10877.16142968714       0.000000000000000       5  2
   7   177495.7817259684       0.000000000000000       4  3
   7   1244678.564739028       0.000000000000000       3  4
   7   3501230.930632854       0.000000000000000       2  5
   7   18098518.97133806       0.000000000000000       1  6
   7   487180824.3778381       0.000000000000000       0  7
   -35   0.000000000000000       0.000000000000000       0  0

          1, NO =    7, NV =    2, INA =  185
 *********************************************

    I  COEFFICIENT          ORDER   EXPONENTS
      NO =     7      NV =     2
   1 -0.4788941641457664E-01   0.000000000000000       1  0
   1 -0.8243922279781328       0.000000000000000       0  1
   2  0.5642973261102119       0.000000000000000       2  0
   2  -60.61846424508283       0.000000000000000       1  1
   2   1612.235418480596       0.000000000000000       0  2
   3  -680.6454527107687       0.000000000000000       3  0
   3   106123.0017256211       0.000000000000000       2  1
   3  -5547894.904778724       0.000000000000000       1  2
   3   97260716.16430843       0.000000000000000       0  3
   4   12477.59600717682       0.000000000000000       4  0
   4  -936896.5738195765       0.000000000000000       3  1
   4  -218129.7985279160       0.000000000000000       2  2
   4   580812913.4832679       0.000000000000000       1  3
   4   11366539202.80950       0.000000000000000       0  4
   5  -66306.16054189991       0.000000000000000       5  0
   5  -1407757.240969714       0.000000000000000       4  1
   5   126498959.8299339       0.000000000000000       3  2
   5   5332003716.570597       0.000000000000000       2  3
   5   69771569890.35258       0.000000000000000       1  4
   5   414876095415.2006       0.000000000000000       0  5
   6   34486.99310824132       0.000000000000000       6  0
   6   13522154.68815248       0.000000000000000       5  1
   6   824779430.0244712       0.000000000000000       4  2
   6   19399016194.69868       0.000000000000000       3  3
   6   202551547165.4207       0.000000000000000       2  4
   6   751959398677.5835       0.000000000000000       1  5
   6   1147237291346.653       0.000000000000000       0  6
   7   256426.2532105401       0.000000000000000       7  0
   7   37029832.00738458       0.000000000000000       6  1
   7   1435838581.116432       0.000000000000000       5  2
   7   14750801512.54739       0.000000000000000       4  3
   7  -252270715391.0750       0.000000000000000       3  4
   7  -7219929393086.901       0.000000000000000       2  5
   7  -65125695724273.27       0.000000000000000       1  6
   7  -191422304918796.8       0.000000000000000       0  7
   -35   0.000000000000000       0.000000000000000       0  0
  No Spin Matrix 
  c_quaternion is identity 
 No Stochastic Radiation 
