PRIMALC1      Optimal         2.6456e-02	      0085	      0064	      0025	      0000	 -6.1553e+03
GAUSS2        Infeasible      7.8061e-03	      0021	      0022	      0005	      0000	  0.0000e+00
CHARDIS1      Optimal         6.5176e-01	      0005	      0006	      0001	      0000	  2.1116e-18
QPCBOEI1      Optimal         4.7924e+00	      9564	      3811	      2541	      0000	  1.1504e+07
EXPFITA       Optimal         3.3932e-03	      0188	      0073	      0039	      0000	  8.9787e-03
MPC2          Infeasible      3.5458e+02	    220661	     17749	     23733	      0000	  5.3742e+07
MSS1          Optimal         4.1169e-02	      0105	      0074	      0046	      0000	 -1.6003e+01
ACOPP57       Optimal         1.2350e-01	      0337	      0152	      0075	      0000	  4.1738e+04
ACOPP300      Optimal         5.1853e+00	      1950	      0923	      0764	      0000	  7.1972e+05
HS106         Optimal         5.6192e-01	     90650	     28424	     17291	      0000	  7.0492e+03
HS79          Optimal         2.1460e-03	      0042	      0038	      0015	      0000	  7.8777e-02
HS95          Optimal         1.3906e-03	      0015	      0016	      0001	      0000	  1.5620e-02
GMNCASE2      Optimal         2.5301e-01	      0082	      0067	      0032	      0000	 -9.9538e-01
HYDROELM      Infeasible      5.7954e+00	    102131	      7528	      7228	      0000	 -3.5820e+06
AVGASB        Optimal         2.4091e-03	      0055	      0047	      0020	      0000	 -4.4832e+00
HAIFAL        Optimal         3.3361e+02	     27227	     13519	     11162	      0000	 -1.2800e+01
READING6      Optimal         2.7259e-01	      1629	      0697	      0419	      0000	 -1.4466e+02
PENLT1NE      Optimal         5.6782e-03	      0239	      0173	      0122	      0000	  0.0000e+00
QPNBOEI1      Infeasible      2.5816e+01	     68042	     24717	     17517	      0000	  2.3760e+07
S268          Optimal         1.4626e-03	      0009	      0007	      0002	      0000	  2.7316e-01
TABLE8        Optimal         1.2537e-02	      0029	      0022	      0007	      0000	  1.8957e+00
STEENBRA      Optimal         2.4410e-02	      0221	      0133	      0045	      0000	  1.6958e+04
BA-L1SP       Optimal         2.0125e-02	      0050	      0027	      0013	      0000	  0.0000e+00
EIGMAXC       Optimal         3.7939e-02	      0021	      0021	      0010	      0000	 -1.0000e+00
LUKSAN17      Infeasible      1.6118e-02	      0043	      0038	      0014	      0000	  0.0000e+00
DUALC5        Optimal         4.1962e-03	      0021	      0019	      0006	      0000	  4.2723e+02
DEGENQP       Optimal         3.5085e-01	      0037	      0010	      0002	      0000	  0.0000e+00
LEUVEN7       Optimal         7.5312e-01	      0239	      0145	      0070	      0000	  6.9455e+02
DALLASM       Optimal         4.4149e-02	      0307	      0079	      0040	      0000	 -4.8198e+04
HS85          Optimal         6.0259e-02	      0280	      0115	      0064	      0000	 -2.2156e+00
HS101         Optimal         6.8838e-03	      0170	      0105	      0061	      0000	  1.8097e+03
SYNTHES1      Optimal         1.8604e-03	      0029	      0027	      0010	      0000	  7.5929e-01
READING7      Optimal         5.3654e+00	      0181	      0121	      0095	      0000	 -1.0706e+03
CHANDHEQ      Optimal         6.2103e-02	      0024	      0025	      0011	      0000	  0.0000e+00
KSS           Optimal         3.6985e+00	      0086	      0087	      0013	      0000	  0.0000e+00
TABLE1        Optimal         8.7098e-01	      0294	      0118	      0054	      0000	  3.7061e+05
HS48          Optimal         1.4056e-03	      0006	      0007	      0002	      0000	  1.2486e-29
MGH17S        Error           2.1208e-03	      0012	      0012	      0003	      0000	  0.0000e+00
DEMBO7        Optimal         6.2483e-03	      0167	      0074	      0039	      0000	  1.7478e+02
HS119         Optimal         4.9739e-03	      0070	      0043	      0019	      0000	  2.4490e+02
EIGMINA       Optimal         3.5045e-03	      0014	      0014	      0004	      0000	  1.0000e+00
THURBER       Infeasible      5.3289e-03	      0091	      0059	      0031	      0000	  0.0000e+00
VESUVIOU      Infeasible      1.6685e+00	      2943	      1120	      0770	      0000	  0.0000e+00
ENSO          Infeasible      1.6569e-02	      0048	      0043	      0014	      0000	  0.0000e+00
HAIFAS        Optimal         2.5066e-03	      0043	      0028	      0014	      0000	 -4.5000e-01
CRESC100      Optimal         7.4489e-01	      6616	      4166	      3544	      0000	  5.6761e-01
LEAKNET       Optimal         2.8621e-02	      0362	      0100	      0046	      0000	  8.0023e+00
NGONE         Optimal         6.1575e+00	      3005	      1332	      0923	      0000	 -6.4347e-01
GMNCASE3      Optimal         2.9136e-01	      0110	      0071	      0037	      0000	  1.5245e+00
MRIBASIS      Optimal         1.2059e-02	      0083	      0053	      0031	      0000	  1.8218e+01
MPC9          Optimal         4.6393e+00	      2208	      0374	      0311	      0000	 -1.5034e+07
EXPFITC       Optimal         2.3572e-02	      0132	      0090	      0054	      0000	  2.3303e-02
HS108         Optimal         2.2182e-03	      0035	      0028	      0012	      0000	 -8.6603e-01
HS93          Optimal         2.4718e-03	      0049	      0045	      0021	      0000	  1.3508e+02
GMNCASE4      Optimal         2.8602e-01	      0055	      0056	      0024	      0000	  5.9469e+03
SANTA         Infeasible      1.2448e-02	      0218	      0170	      0089	      0000	  0.0000e+00
ZAMB2-11      Optimal         4.7481e-02	      0522	      0190	      0095	      0000	 -1.1161e+00
HIMMELBK      Optimal         8.5107e-03	      0104	      0067	      0030	      0000	  5.1814e-02
EIGMAXB       Optimal         5.8367e-02	      0135	      0093	      0065	      0000	 -9.6430e-01
HS86          Optimal         2.7049e-03	      0074	      0057	      0021	      0000	 -3.2349e+01
HS117         Optimal         1.2482e-02	      0844	      0307	      0187	      0000	  3.2349e+01
DIXCHLNG      Optimal         3.3216e-03	      0064	      0043	      0023	      0000	  2.4719e+03
TRO11X3       Infeasible      8.9599e-02	      2048	      0280	      0163	      0000	 -5.1696e+13
VARDIMNE      Optimal         1.6500e-03	      0015	      0016	      0005	      0000	  0.0000e+00
LEUVEN2       Infeasible      2.4798e+02	    242922	     18524	     22325	      0000	 -4.8895e+06
LAUNCH        Optimal         3.6187e-01	     11868	      3538	      2223	      0000	  9.2717e+00
STEENBRD      Optimal         9.7247e-02	      1410	      0342	      0154	      0000	  9.0301e+03
ACOPP118      Optimal         9.8211e-01	      1272	      0429	      0239	      0000	  1.2966e+05
LHAIFAM       Error           1.6282e-03	      0001	      0001	      0000	      0000	  6.9315e-01
NASH          Infeasible      1.7713e-03	      0010	      0009	      0003	      0000	  0.0000e+00
ACOPR14       Optimal         4.2074e-02	      0296	      0144	      0086	      0000	  8.0815e+03
HS99          Optimal         2.7072e-03	      0062	      0061	      0016	      0000	 -8.3108e+08
OPTPRLOC      Optimal         5.9649e-03	      0121	      0067	      0031	      0000	 -1.6420e+01
HS100         Optimal         2.2537e-03	      0070	      0036	      0018	      0000	  6.8063e+02
SAWPATH       Infeasible      3.1304e+01	     36084	      1627	      1562	      0000	  1.3142e+02
SPIN2         Optimal         1.8304e-01	      0085	      0054	      0023	      0000	  0.0000e+00
HATFLDG       Optimal         3.3155e-03	      0038	      0028	      0014	      0000	  0.0000e+00
LOADBAL       Optimal         2.9640e-03	      0044	      0030	      0013	      0000	  4.5285e-01
MPC7          Optimal         3.6335e+00	      0987	      0318	      0239	      0000	 -1.5034e+07
HYDROELL      Infeasible      4.6616e+00	     46250	      3125	      2944	      0000	 -3.4761e+06
BT11          Optimal         2.3595e-03	      0058	      0058	      0026	      0000	  8.2489e-01
SPIN2OP       Optimal         1.6068e+00	      0489	      0264	      0198	      0000	  1.2454e-14
PRIMALC2      Optimal         1.4549e-02	      0070	      0048	      0015	      0000	 -3.5513e+03
POLAK3        Optimal         8.2909e-03	      0096	      0092	      0048	      0000	  5.9330e+00
MCONCON       Optimal         2.2967e-03	      0037	      0036	      0012	      0000	 -6.2308e+03
ANTWERP       Optimal         1.0597e-02	      0372	      0121	      0060	      0000	  7.3782e+03
MATRIX2       Optimal         1.6984e-03	      0023	      0019	      0007	      0000	  0.0000e+00
MPC10         Optimal         3.0271e+00	      0770	      0252	      0190	      0000	 -1.5034e+07
HS113         Optimal         4.1010e-03	      0141	      0066	      0037	      0000	  2.4306e+01
TRUSPYR1      Optimal         4.2426e-03	      0132	      0100	      0051	      0000	  1.1229e+01
CSFI2         Optimal         1.6794e-01	     29521	      9471	      6039	      0000	  5.5018e+01
BRITGAS       Infeasible      5.0472e+00	      6166	      2746	      2055	      0000	  1.2747e-13
DEGENLPA      Optimal         5.1126e-03	      0381	      0140	      0061	      0000	  3.0604e+00
NET3          Optimal         6.1366e-01	      1853	      0669	      0373	      0000	  5.8594e+06
TRO6X2        Infeasible      6.9385e-03	      0157	      0029	      0010	      0000	 -1.0000e+20
BT6           Optimal         2.4290e-03	      0049	      0042	      0015	      0000	  2.7704e-01
ORTHREGB      Optimal         5.1151e-03	      0032	      0027	      0013	      0000	  8.3959e-15
INTEGREQ      Optimal         1.6027e-01	      0010	      0011	      0003	      0000	  0.0000e+00
NET1          Optimal         1.8680e-02	      0324	      0216	      0101	      0000	  9.4119e+05
LUKSAN12      Infeasible      1.2881e-02	      0081	      0056	      0024	      0000	  0.0000e+00
AGG           Infeasible      8.7055e+00	    101136	     33318	     21850	      0000	 -2.4331e+07
MINMAXBD      Optimal         3.9040e-03	      0173	      0072	      0041	      0000	  1.1571e+02
WATSONNE      Optimal         9.9217e-03	      0153	      0082	      0040	      0000	  0.0000e+00
TRUSPYR2      Optimal         3.9633e-03	      0088	      0074	      0038	      0000	  1.1229e+01
PRIMAL1       Optimal         6.1794e-01	      0296	      0120	      0074	      0000	 -3.5013e-02
10FOLDTR      Optimal         2.0580e+01	      0166	      0167	      0060	      0000	  0.0000e+00
SYNTHES2      Optimal         2.6512e-03	      0062	      0042	      0019	      0000	 -5.5442e-01
QPCBLEND      Optimal         4.2039e-02	      0687	      0292	      0164	      0000	 -7.8465e-03
PRIMALC5      Optimal         2.9758e-02	      0053	      0049	      0018	      0000	 -4.2723e+02
MOREBVNE      Optimal         1.5134e-03	      0014	      0015	      0004	      0000	  0.0000e+00
CHAIN         Optimal         4.7311e-01	      0937	      0454	      0422	      0000	  5.0689e+00
QR3D          Optimal         3.5400e+00	      0180	      0085	      0066	      0000	  0.0000e+00
QPCBOEI2      Infeasible      8.3581e+00	     59230	     23029	     16595	      0000	  7.3867e+06
HS98          Optimal         1.8547e-03	      0044	      0037	      0008	      0000	  3.1358e+00
ACOPR118      Optimal         2.2546e+00	      1850	      0790	      0525	      0000	  1.2966e+05
TWIRISM1      Optimal         1.2971e+00	      1194	      0523	      0283	      0000	 -1.0108e+00
DMN37142      Infeasible      3.0298e+03	     77562	     30609	     21367	      0000	  0.0000e+00
MPC8          Optimal         2.5442e+00	      0630	      0266	      0197	      0000	 -1.5034e+07
QCNEW         Optimal         1.4064e-03	      0008	      0009	      0000	      0000	 -8.0652e+02
COOLHANS      Optimal         5.5812e-03	      0119	      0092	      0048	      0000	  0.0000e+00
POLYGON       Optimal         3.9107e+01	     15206	      6069	      4142	      0000	 -7.8411e-01
GROUPING      Optimal         9.9598e-03	      0100	      0064	      0024	      0000	  1.3850e+01
S365MOD       Error           1.8632e-03	      0004	      0004	      0001	      0000	  6.0000e+00
TARGUS        Optimal         6.5454e-03	      0053	      0034	      0014	      0000	  1.0838e+03
TRO5X5        Infeasible      1.1888e-01	      2652	      0281	      0214	      0000	 -1.0000e+20
BT8           Optimal         1.7616e-03	      0030	      0026	      0012	      0000	  1.0000e+00
MSS2          Infeasible      9.2040e-01	      0045	      0046	      0020	      0000	 -3.4705e+02
TRO3X3        Infeasible      6.8105e-03	      0182	      0058	      0034	      0000	 -1.0000e+20
CORE1         Optimal         3.4671e-02	      0896	      0349	      0199	      0000	  9.1056e+01
MPC15         Infeasible      2.7193e+02	    179027	     17313	     22311	      0000	 -1.5030e+07
LINSPANH      Optimal         2.9570e-03	      0032	      0021	      0009	      0000	 -7.7000e+01
OET6          Optimal         5.7586e-02	      0188	      0124	      0082	      0000	  2.0677e-03
ZAMB2-9       Optimal         2.5024e-02	      0289	      0144	      0071	      0000	 -3.5458e-01
HYDROELS      Optimal         3.9593e+00	     71198	     29001	     21369	      0000	 -3.5823e+06
ARWHDNE       Infeasible      1.0433e-02	      0030	      0031	      0008	      0000	  0.0000e+00
KSIP          Optimal         6.1132e-02	      0200	      0091	      0049	      0000	  5.7579e-01
STEENBRE      Optimal         2.0862e-01	      1301	      0466	      0343	      0000	  2.8625e+04
SYNTHES3      Optimal         4.3586e-03	      0134	      0067	      0033	      0000	  1.5082e+01
HAHN1         Infeasible      3.6761e-01	      5841	      2102	      1045	      0000	  0.0000e+00
LINCONT       Infeasible      1.1002e-02	      0006	      0007	      0002	      0000	  0.0000e+00
KIRBY2        Infeasible      1.6201e-02	      0228	      0129	      0070	      0000	  0.0000e+00
QC            Optimal         1.4346e-03	      0007	      0007	      0001	      0000	 -9.5654e+02
VESUVIA       Infeasible      2.3916e-01	      0493	      0197	      0128	      0000	  0.0000e+00
DMN37143      Infeasible      6.1312e+03	     77503	     33182	     23016	      0000	  0.0000e+00
PRIMAL3       Optimal         3.6117e-01	      0415	      0091	      0070	      0000	 -1.3576e-01
LEUVEN1       Infeasible      1.6012e+02	    160461	     12728	     14726	      0000	 -1.5242e+07
DISC2         Infeasible      3.7799e-03	      0046	      0039	      0016	      0000	  0.0000e+00
TRIMLOSS      Optimal         1.9348e-01	      3147	      1202	      0736	      0000	  9.0600e+00
SPANHYD       Optimal         1.2477e-02	      0162	      0083	      0039	      0000	  2.3974e+02
EIGMINC       Optimal         5.2276e-02	      0037	      0035	      0017	      0000	  1.0000e+00
OPTCNTRL      Optimal         5.4460e-03	      0128	      0090	      0041	      0000	  5.5000e+02
ROSEPETAL     Optimal         3.3552e+01	      0120	      0121	      0056	      0000	 -3.0743e+04
GMNCASE1      Optimal         3.8262e-01	      0198	      0080	      0042	      0000	  2.6610e-01
DIPIGRI       Optimal         2.3437e-03	      0070	      0036	      0018	      0000	  6.8063e+02
DUALC2        Optimal         5.5766e-03	      0048	      0033	      0013	      0000	  3.5513e+03
PRIMALC8      Optimal         1.1362e-02	      0069	      0048	      0019	      0000	 -1.8309e+04
VESUVIO       Infeasible      1.9994e+00	      3495	      1331	      0932	      0000	  0.0000e+00
ARGLCLE       Infeasible      1.1553e-02	      0005	      0006	      0001	      0000	 -1.0000e+00
CHNRSBNE      Optimal         2.4078e-03	      0021	      0022	      0008	      0000	  0.0000e+00
QPNBOEI2      Infeasible      7.8280e+00	     68166	     24873	     17202	      0000	  9.8542e+05
MPC3          Infeasible      4.2530e+02	    276861	     22285	     29483	      0000	  3.6197e+07
TRIGGER       Optimal         5.2594e-03	      0228	      0165	      0108	      0000	  0.0000e+00
TENBARS3      Optimal         2.0045e-02	      0649	      0307	      0213	      0000	  2.2471e+03
NYSTROM5      Optimal         5.0232e-03	      0048	      0037	      0023	      0000	  0.0000e+00
ARGTRIG       Optimal         5.7745e-02	      0014	      0015	      0004	      0000	  0.0000e+00
STATIC3       Infeasible      6.9849e-02	      0163	      0107	      0040	      0000	 -2.4956e+45
LUKSAN21      Optimal         6.4326e-03	      0037	      0033	      0015	      0000	  0.0000e+00
EXPFITB       Optimal         7.7612e-03	      0107	      0048	      0023	      0000	  2.1515e-02
HS83          Optimal         2.3499e-03	      0072	      0039	      0017	      0000	 -3.0666e+04
TABLE7        Optimal         1.2711e-01	      0118	      0071	      0036	      0000	  5.9577e+04
HS50          Optimal         1.9408e-03	      0022	      0023	      0009	      0000	  1.4484e-06
QPNSTAIR      Optimal         6.6255e+00	     14424	      4618	      3154	      0000	  5.1460e+06
CRESC132      Infeasible      4.4982e+01	     59076	     19221	     11958	      0000	  8.7127e-01
HS99EXP       Infeasible      1.4640e-02	      0808	      0340	      0323	      0000	 -1.2636e+12
PRODPL0       Optimal         9.1723e-03	      0162	      0108	      0056	      0000	  5.8790e+01
METHANB8      Optimal         4.2830e-03	      0037	      0038	      0012	      0000	  0.0000e+00
HS103         Optimal         9.3082e-03	      0213	      0147	      0076	      0000	  5.4367e+02
HS55          Optimal         1.6667e-03	      0018	      0016	      0005	      0000	  6.6667e+00
ZAMB2-8       Optimal         2.0072e-02	      0263	      0130	      0067	      0000	 -1.5294e-01
MPC6          Infeasible      1.1090e+02	     76122	      6649	      8206	      0000	  2.2659e+07
CHANDHEU      Optimal         9.3331e+00	      0025	      0026	      0012	      0000	  0.0000e+00
BATCH         Optimal         9.2122e-03	      0221	      0143	      0065	      0000	  2.5918e+05
SINROSNB      Optimal         2.7843e-01	      0362	      0212	      0170	      0000	  3.1297e+01
KISSING2      Optimal         1.0931e+01	     18120	      7225	      5130	      0000	  6.2475e+00
VANDERM1      Error           3.5352e-02	      0005	      0005	      0002	      0000	  0.0000e+00
HS81          Optimal         4.0179e-03	      0140	      0104	      0063	      0000	  5.3950e-02
HALDMADS      Optimal         4.5188e-03	      0066	      0056	      0029	      0000	  1.1926e-04
DECONVNE      Optimal         2.1893e-01	      0901	      0498	      0365	      0000	  0.0000e+00
HS112         Optimal         2.5818e-03	      0043	      0035	      0015	      0000	 -4.7761e+01
GPP           Optimal         1.7920e+02	      2915	      0376	      0356	      0000	  2.3192e+05
OSCIPANE      Optimal         8.7513e-02	      8335	      5085	      3706	      0000	  0.0000e+00
ROSENMMX      Optimal         1.7820e-03	      0030	      0029	      0015	      0000	 -4.4000e+01
PRODPL1       Optimal         1.1100e-02	      0216	      0114	      0062	      0000	  3.5739e+01
LUKSAN13      Infeasible      7.2382e-03	      0050	      0046	      0014	      0000	  0.0000e+00
QR3DBD        Optimal         6.7593e-01	      0071	      0045	      0024	      0000	  0.0000e+00
RES           Optimal         1.1303e-03	      0001	      0002	      0000	      0000	  0.0000e+00
HADAMARD      Optimal         1.1765e+01	      0912	      0447	      0325	      0000	  1.1311e+00
BT7           Optimal         2.3686e-03	      0058	      0054	      0028	      0000	  3.0649e+02
MPC11         Infeasible      3.7428e+02	    192215	     16038	     22121	      0000	  7.0471e+07
HS100LNP      Optimal         2.1263e-03	      0054	      0041	      0017	      0000	  6.8063e+02
HS53          Optimal         2.0625e-03	      0042	      0043	      0014	      0000	  4.0930e+00
GENHS28       Optimal         1.6859e-03	      0020	      0021	      0007	      0000	  9.2717e-01
SSEBNLN       Optimal         1.3864e-02	      0250	      0126	      0051	      0000	  1.6171e+07
CONCON        Optimal         2.2312e-03	      0037	      0036	      0012	      0000	 -6.2308e+03
ELATTAR       Error           2.5312e-02	      0412	      0174	      0106	      0000	  7.9643e-02
ROBOT         Optimal         2.2868e-03	      0042	      0036	      0018	      0000	  5.4628e+00
ACOPR57       Optimal         3.3984e-01	      0552	      0350	      0256	      0000	  4.1738e+04
DMN15102      Infeasible      2.4940e+03	     70280	     26395	     17986	      0000	  0.0000e+00
HS96          Optimal         1.4935e-03	      0015	      0016	      0001	      0000	  1.5620e-02
OET5          Optimal         1.6712e-01	      0506	      0390	      0318	      0000	  2.6493e-03
PRIMAL4       Optimal         2.8548e-01	      0421	      0080	      0065	      0000	 -7.4609e-01
LEUVEN3       Infeasible      5.6737e+02	     84689	      9975	      9934	      0000	 -1.4106e+09
CRESC50       Infeasible      1.1271e+00	     27955	     10561	      6845	      0000	  8.2299e-09
HS77          Optimal         1.9939e-03	      0046	      0035	      0016	      0000	  2.4150e-01
LEUVEN5       Infeasible      5.6583e+02	     84689	      9975	      9934	      0000	 -1.4106e+09
DUALC1        Optimal         6.6276e-03	      0048	      0033	      0014	      0000	  6.1553e+03
INTEQNE       Optimal         1.7185e-03	      0010	      0011	      0003	      0000	  0.0000e+00
DIXCHLNV      Optimal         4.3389e+02	     11586	      6611	      6569	      0000	  6.8501e-02
STEENBRF      Optimal         1.1228e-01	      1408	      0383	      0178	      0000	  9.3922e+03
HYDCAR20      Error           3.0831e-02	      0080	      0048	      0037	      0000	  0.0000e+00
MSQRTA        Optimal         1.4165e+01	      0121	      0064	      0043	      0000	  0.0000e+00
OSBORNE2      Error           1.9967e-03	      0004	      0004	      0001	      0000	  0.0000e+00
PRIMAL2       Optimal         1.2126e-01	      0347	      0065	      0051	      0000	 -3.3734e-02
LEUVEN6       Infeasible      1.3464e+02	     24003	      2267	      2084	      0000	 -1.1298e+09
HS80          Optimal         1.8816e-03	      0026	      0027	      0010	      0000	  5.3949e-02
MWRIGHT       Optimal         1.9274e-03	      0032	      0027	      0010	      0000	  2.4979e+01
DMN15333      Infeasible      2.5779e+02	      4365	      1418	      1022	      0000	  0.0000e+00
LUKSAN22      Infeasible      9.9972e-03	      0043	      0039	      0016	      0000	  0.0000e+00
MAKELA3       Optimal         2.3062e-03	      0035	      0031	      0014	      0000	  4.0579e-07
LUKSAN14      Infeasible      4.2457e-03	      0032	      0033	      0010	      0000	  0.0000e+00
CSFI1         Optimal         5.9939e-03	      0437	      0194	      0117	      0000	 -4.9075e+01
RK23          Optimal         4.2742e-03	      0089	      0062	      0035	      0000	  8.3332e-02
LUKSAN11      Optimal         3.4884e-03	      0022	      0018	      0006	      0000	  0.0000e+00
VANDERM3      Error           3.6484e-02	      0005	      0005	      0002	      0000	  0.0000e+00
HS46          Optimal         2.0177e-03	      0035	      0028	      0017	      0000	  9.3616e-11
HS116         Optimal         5.8881e-02	      6094	      1823	      1013	      0000	  9.7591e+01
SMMPSF        Optimal         8.5426e-01	      3716	      1203	      1123	      0000	  1.0329e+06
HS49          Optimal         1.8119e-03	      0023	      0024	      0010	      0000	  2.3242e-05
SMBANK        Optimal         1.9186e-02	      0231	      0083	      0043	      0000	 -7.1293e+06
GOFFIN        Optimal         5.7133e-03	      0018	      0016	      0004	      0000	 -2.6787e-12
ELEC          Optimal         2.6498e+01	      0700	      0297	      0233	      0000	  1.8439e+04
MPC13         Optimal         4.0031e+00	      1357	      0378	      0316	      0000	 -1.5034e+07
LSNNODOC      Optimal         1.5475e-03	      0031	      0019	      0007	      0000	  1.2311e+02
HS107         Optimal         3.0384e-03	      0071	      0066	      0024	      0000	  5.0550e+03
FBRAIN3       Error           2.9934e-02	      0005	      0005	      0002	      0000	  0.0000e+00
MPC12         Infeasible      2.2526e+02	    176468	     15799	     19800	      0000	 -1.5025e+07
TABLE6        Optimal         8.8527e-01	      0294	      0118	      0054	      0000	  3.7061e+05
HS100MOD      Optimal         2.2130e-03	      0049	      0029	      0013	      0000	  6.7868e+02
CRESC4        Optimal         4.1716e-03	      0156	      0081	      0038	      0000	  8.7191e-01
DALLASS       Optimal         7.2194e-03	      0105	      0039	      0020	      0000	 -3.2393e+04
MINPERM       Optimal         7.8852e-01	      0056	      0057	      0024	      0000	  3.6288e-04
MPC14         Error           3.9774e+02	    148552	     13397	     18825	      0000	 -9.6673e+06
ARGLBLE       Infeasible      1.1715e-02	      0005	      0006	      0001	      0000	  0.0000e+00
LANCZOS2      Error           1.9106e-03	      0006	      0005	      0002	      0000	  0.0000e+00
QPCSTAIR      Optimal         5.2023e-01	      1314	      0503	      0279	      0000	  6.2044e+06
POLAK6        Optimal         6.3854e-03	      0362	      0184	      0101	      0000	 -4.4000e+01
HS78          Optimal         1.7752e-03	      0024	      0025	      0008	      0000	 -2.9197e+00
MPC4          Infeasible      3.5438e+02	    207201	     17638	     23858	      0000	 -1.4945e+07
OSBORNE1      Infeasible      8.1935e-03	      0152	      0133	      0062	      0000	  0.0000e+00
SSEBLIN       Optimal         1.4528e-02	      0268	      0129	      0053	      0000	  1.6171e+07
MPC16         Optimal         2.9642e+00	      0675	      0251	      0186	      0000	 -1.5034e+07
AVGASA        Optimal         2.4349e-03	      0047	      0042	      0017	      0000	 -4.6319e+00
NET2          Optimal         5.2936e-02	      0456	      0233	      0117	      0000	  1.1867e+06
BA-L1         Optimal         1.3714e-02	      0061	      0030	      0013	      0000	  0.0000e+00
GOULDQP1      Optimal         5.4698e-03	      0154	      0092	      0042	      0000	 -3.4853e+03
ACOPP14       Optimal         2.2466e-02	      0183	      0085	      0043	      0000	  8.0815e+03
DMN15332      Infeasible      2.8753e+03	     79412	     31262	     20621	      0000	  0.0000e+00
AIRCRFTA      Optimal         1.6435e-03	      0015	      0016	      0005	      0000	  0.0000e+00
FCCU          Optimal         1.9303e-03	      0023	      0014	      0005	      0000	  1.1149e+01
DUALC8        Optimal         6.9717e-03	      0038	      0032	      0010	      0000	  1.8309e+04
LANCZOS3      Error           2.0317e-03	      0006	      0005	      0002	      0000	  0.0000e+00
ROTDISC       Optimal         9.4033e+00	     13268	      2641	      2523	      0000	  7.8721e+00
HEART6        Optimal         7.8278e-03	      0317	      0187	      0141	      0000	  0.0000e+00
MSQRTB        Optimal         2.3092e+01	      0153	      0071	      0048	      0000	  0.0000e+00
HS114         Optimal         3.7129e-03	      0113	      0065	      0038	      0000	 -1.7688e+03
LOTSCHD       Optimal         3.6130e-03	      0110	      0091	      0036	      0000	  2.3984e+03
BIGGS6NE      Error           4.4878e-03	      0077	      0044	      0029	      0000	  0.0000e+00
STEENBRG      Optimal         7.2561e-01	      1256	      0525	      0404	      0000	  2.7648e+04
LANCZOS1      Error           2.0210e-03	      0006	      0005	      0002	      0000	  0.0000e+00
ARGLALE       Infeasible      1.1819e-02	      0005	      0006	      0001	      0000	  0.0000e+00
TWIRIMD1      Optimal         1.8009e+01	      2775	      1258	      1089	      0000	 -1.0348e+00
HS84          Optimal         1.5584e-03	      0021	      0015	      0005	      0000	 -5.2803e+06
YORKNET       Infeasible      2.9526e-01	      1622	      0653	      0401	      0000	  2.7561e+04
LUKSAN15      Infeasible      3.1415e-02	      0042	      0032	      0012	      0000	  0.0000e+00
STEENBRC      Optimal         2.3421e-01	      0687	      0305	      0216	      0000	  2.8852e+04
AIRPORT       Optimal         3.6309e-02	      0115	      0116	      0057	      0000	  4.7953e+04
FEEDLOC       Optimal         6.2517e-02	      0528	      0218	      0129	      0000	  0.0000e+00
MISTAKE       Optimal         3.0554e-03	      0058	      0041	      0019	      0000	 -1.0000e+00
KISSING       Optimal         5.0509e-01	      0595	      0268	      0183	      0000	  8.4605e-01
HYDCAR6       Optimal         1.3275e-02	      0105	      0076	      0054	      0000	  0.0000e+00
ZAMB2-10      Optimal         5.6298e-02	      0660	      0293	      0151	      0000	 -1.5824e+00
HEART8        Optimal         3.2321e-03	      0071	      0044	      0027	      0000	  0.0000e+00
ACOPP30       Optimal         2.2395e-01	      1065	      0435	      0265	      0000	  5.7689e+02
VANDERM4      Error           9.0582e-03	      0003	      0003	      0000	      0000	  0.0000e+00
MAKELA4       Optimal         1.6208e-03	      0023	      0013	      0004	      0000	 -3.1086e-15
VANDANIUMS    Infeasible      2.8212e-03	      0021	      0022	      0005	      0000	  0.0000e+00
VANDERM2      Error           3.7117e-02	      0005	      0005	      0002	      0000	  0.0000e+00
AVION2        Optimal         2.1326e-03	      0030	      0013	      0005	      0000	  9.4680e+07
BROWNALE      Optimal         3.1239e-01	      0044	      0034	      0012	      0000	  0.0000e+00
DISCS         Optimal         1.6477e-02	      0168	      0105	      0058	      0000	  1.2000e+01
DEGENQPC      Optimal         3.7674e-02	      0006	      0008	      0001	      0000	  0.0000e+00
EQC           Optimal         1.4437e-03	      0008	      0009	      0000	      0000	 -8.2955e+02
C-RELOAD      Optimal         1.1910e+00	      1073	      0498	      0245	      0000	 -1.0162e+00
POLAK2        Optimal         3.4735e-03	      0091	      0089	      0036	      0000	  5.4598e+01
DRUGDISE      Error           6.7316e+00	      7549	      2844	      2630	      0000	  4.1629e+04
TENBARS1      Optimal         2.6796e-02	      0855	      0444	      0323	      0000	  2.3025e+03
TENBARS4      Optimal         1.7543e-02	      0548	      0283	      0189	      0000	  3.6849e+02
METHANL8      Optimal         6.4086e-03	      0050	      0043	      0017	      0000	  0.0000e+00
HS51          Optimal         1.3056e-03	      0006	      0007	      0002	      0000	  1.2326e-32
TRO4X4        Infeasible      4.3964e-02	      2250	      0207	      0130	      0000	 -1.0000e+20
DALLASL       Optimal         1.1265e+00	      1196	      0380	      0298	      0000	 -2.0253e+05
HS56          Infeasible      2.3163e-02	      2866	      0660	      0465	      0000	 -1.5709e+00
