# extracted from http://www.astrium-geo.com/files/pmedia/public/r453_9_spectralsensivity.xls
# second column HRV1, third column HRV2
750 0.022 0.058
760 0.106 0.175
770 0.318 0.397
780 0.614 0.672
790 0.855 0.889
800 0.978 0.993
810 1.000 1.000
820 0.965 0.864
830 0.910 0.800
840 0.862 0.767
850 0.808 0.750
860 0.748 0.657
870 0.400 0.416
880 0.189 0.187
890 0.066 0.069
900 0.024 0.022
910 0.006 0.007
920 0.004 0.003
