# Extracted from file PARASOL_spectral_response.xls, available from http://smsc.cnes.fr/PARASOL/charge_utile.htm
# 	"k=3"	
# 	1020	
989.0	0.0000	
989.5	0.0018	
990.0	0.0024	
990.5	0.0026	
991.0	0.0023	
991.5	0.0022	
992.0	0.0024	
992.5	0.0024	
993.0	0.0023	
993.5	0.0024	
994.0	0.0029	
994.5	0.0030	
995.0	0.0027	
995.5	0.0028	
996.0	0.0035	
996.5	0.0040	
997.0	0.0041	
997.5	0.0042	
998.0	0.0046	
998.5	0.0053	
999.0	0.0066	
999.5	0.0071	
1000.0	0.0064	
1000.5	0.0068	
1001.0	0.0090	
1001.5	0.0110	
1002.0	0.0127	
1002.5	0.0148	
1003.0	0.0175	
1003.5	0.0206	
1004.0	0.0241	
1004.5	0.0290	
1005.0	0.0360	
1005.5	0.0440	
1006.0	0.0535	
1006.5	0.0657	
1007.0	0.0817	
1007.5	0.1019	
1008.0	0.1283	
1008.5	0.1597	
1009.0	0.1983	
1009.5	0.2457	
1010.0	0.3060	
1010.5	0.3776	
1011.0	0.4662	
1011.5	0.5613	
1012.0	0.6659	
1012.5	0.7607	
1013.0	0.8408	
1013.5	0.9073	
1014.0	0.9535	
1014.5	0.9850	
1015.0	0.9944	
1015.5	0.9974	
1016.0	0.9909	
1016.5	0.9831	
1017.0	0.9733	
1017.5	0.9634	
1018.0	0.9533	
1018.5	0.9430	
1019.0	0.9323	
1019.5	0.9228	
1020.0	0.9148	
1020.5	0.9056	
1021.0	0.8945	
1021.5	0.8829	
1022.0	0.8703	
1022.5	0.8576	
1023.0	0.8447	
1023.5	0.8305	
1024.0	0.8144	
1024.5	0.7968	
1025.0	0.7769	
1025.5	0.7525	
1026.0	0.7215	
1026.5	0.6860	
1027.0	0.6435	
1027.5	0.5927	
1028.0	0.5292	
1028.5	0.4688	
1029.0	0.4131	
1029.5	0.3571	
1030.0	0.3003	
1030.5	0.2465	
1031.0	0.1971	
1031.5	0.1537	
1032.0	0.1194	
1032.5	0.0905	
1033.0	0.0697	
1033.5	0.0530	
1034.0	0.0425	
1034.5	0.0333	
1035.0	0.0259	
1035.5	0.0203	
1036.0	0.0173	
1036.5	0.0144	
1037.0	0.0116	
1037.5	0.0092	
1038.0	0.0075	
1038.5	0.0061	
1039.0	0.0053	
1039.5	0.0048	
1040.0	0.0051	
1040.5	0.0046	
1041.0	0.0032	
1041.5	0.0023	
1042.0	0.0022	
1042.5	0.0021	
1043.0	0.0019	
1043.5	0.0020	
1044.0	0.0023	
1044.5	0.0024	
1045.0	0.0024	
1045.5	0.0024	
1046.0	0.0023	
1046.5	0.0022	
1047.0	0.0020	
1047.5	0.0020	
1048.0	0.0024	
1048.5	0.0026	
