# extracted from MSG_SEVIRI_Spectral_Response_Characterisation.XLS (Nov 2012)
11400.000       0.001545475859  0.002850316886
11440.000       0.001729985696  0.005607310975
11480.000       0.002028759634  0.004649045921
11520.000       0.002050007216  0.004290198314
11560.000       0.002069439645  0.005082995386
11600.000       0.002759398319  0.004031948878
11640.000       0.003406254011  0.004403844651
11680.000       0.003018900668  0.004626914990
11720.000       0.003219048812  0.004590382454
11760.000       0.003916221372  0.005003078034
11800.000       0.003849412352  0.005474632980
11840.000       0.004401840605  0.004306954190
11880.000       0.005492089208  0.006020785541
11920.000       0.005039009327  0.006997040690
11960.000       0.004470183310  0.008199425294
12000.000       0.005236275261  0.006854336318
12040.000       0.005833181571  0.004446495704
12080.000       0.005383006931  0.007158271843
12120.000       0.004075786009  0.009589289719
12160.000       0.003742592977  0.009934803643
12200.000       0.004090916934  0.008352883129
12240.000       0.002712196791  0.007241974716
12280.000       0.005326721179  0.007754002016
12320.000       0.006690745560  0.011087225503
12360.000       0.010416342640  0.013296307821
12400.000       0.015812687911  0.013569121244
12440.000       0.017316944335  0.022813391903
12480.000       0.023412668767  0.036119136988
12520.000       0.054053469765  0.064108205516
12560.000       0.102937749724  0.119200899766
12600.000       0.185270345814  0.198596329111
12640.000       0.296739547176  0.313088902716
12680.000       0.422831351093  0.447412594415
12720.000       0.526977151586  0.545147869639
12760.000       0.578915625207  0.586754593548
12800.000       0.598959076879  0.592826709317
12840.000       0.604158855120  0.584150443027
12880.000       0.615639865739  0.595445198641
12920.000       0.607086677664  0.603025623442
12960.000       0.630187539001  0.641625289612
13000.000       0.672216749259  0.675859960246
13040.000       0.714589753582  0.716940120092
13080.000       0.763388108421  0.772752286512
13120.000       0.820242755117  0.827152201660
13160.000       0.871005214441  0.875369478981
13200.000       0.908509056087  0.904072829806
13240.000       0.939743962522  0.927735793314
13280.000       0.968887976565  0.970785560238
13320.000       0.998895204689  1.000000000000
13360.000       1.000000000000  0.991278407366
13400.000       0.989182265838  0.990981120179
13440.000       0.972429073628  0.969796727987
13480.000       0.957466229180  0.951917012880
13520.000       0.950213561143  0.928904836519
13560.000       0.939977643897  0.907558708381
13600.000       0.933288519057  0.921842741123
13640.000       0.944799913441  0.926942882561
13680.000       0.937022500481  0.914363787907
13720.000       0.913832193165  0.903738959487
13760.000       0.912973196176  0.888109941820
13800.000       0.928962785743  0.903004914272
13840.000       0.929276116307  0.930616346168
13880.000       0.893118638862  0.893286629427
13920.000       0.837782011070  0.814295483243
13960.000       0.753127931414  0.747880547321
14000.000       0.658161408307  0.654525630081
14040.000       0.569272654794  0.538717138731
14080.000       0.464433775522  0.428524090408
14120.000       0.348331951842  0.313586375268
14160.000       0.251733531722  0.225199254181
14200.000       0.172510968722  0.152236267811
14240.000       0.100396927622  0.090511170439
14280.000       0.055694039164  0.057971780620
14320.000       0.032023551729  0.034010056535
14360.000       0.023011067582  0.020219882295
14400.000       0.014158195503  0.012094609621
14440.000       0.007300813951  0.005212840696
14480.000       0.005715970895  0.004976539175
14520.000       0.004677278335  0.002850830748
14560.000       0.005089744286  0.001264918793
14600.000       0.004774450072  0.001270550111
14640.000       0.003513368168  0.001197456080
14680.000       0.001919275889  0.001334970960
14720.000       0.002401722934  0.002954939389
14760.000       0.003404431138  0.002970893613
14800.000       0.003064356038  0.001562643207
14840.000       0.002678795137  0.001448688573
14880.000       0.002139486380  0.001231709178
14920.000       0.002118395190  0.001675172105
14960.000       0.002436751360  0.001840703892
15000.000       0.001351682592  0.000640043701
15040.000       0.000085025610  0.000093236084
15080.000       0.000082346908  0.000090221651
15120.000       0.000079302933  0.000086763310
15160.000       0.000075854685  0.000083481395
15200.000       0.000072865081  0.000081509883
15240.000       0.000068775404  0.000078406532
15280.000       0.000063683889  0.000073638816
15320.000       0.000330781439  0.000384050732
15360.000       0.000409114035  0.000472889995
15400.000       0.000209986898  0.000241572391
