# extracted in Feb. 2012 from zip_msg_seviri_spectral_response_char.zip
# provided at http://www.eumetsat.int/Home/Main/Satellites/MeteosatSecondGeneration/Instruments/index.htm
# reference document EUM/MSG/TEN/06/0011 (MSG SEVIRI On-Ground Characterisation Data)
# second column: function at 95K
# third column: function at 85K
6350.00 0.0008689095681255 0.0008739124807374
6370.00 0.0006015614690653 0.0006049557934826
6390.00 0.0006337749753674 0.0006377599663571
6410.00 0.0002864778553076 0.0002887478072273
6430.00 0.0005298586122989 0.0005340691835817
6450.00 0.0009097247214405 0.0009169754282812
6470.00 0.0007937504457339 0.0008002332290497
6490.00 0.0005018740675596 0.0005061906344944
6510.00 0.0004582602876312 0.0004622334167413
6530.00 0.0005448406069713 0.0005493643736591
6550.00 0.0005736584923850 0.0005783845487281
6570.00 0.0006649282874064 0.0006697271839961
6590.00 0.0009058793848515 0.0009123397568197
6610.00 0.0005801924845560 0.0005841637137231
6630.00 0.0009356099240452 0.0009430337688141
6650.00 0.0008201444756566 0.0008266166601386
6670.00 0.0005029164164050 0.0005063537526506
6690.00 0.0005580529059404 0.0005613164707918
6710.00 0.0006598013970040 0.0006634334823001
6730.00 0.0002435089059568 0.0002449737456579
6750.00 0.0002491823778681 0.0002504127776141
6770.00 0.0001386677260973 0.0001392762859698
6790.00 0.0005833983233478 0.0005856509370998
6810.00 0.0006405743122774 0.0006430718976582
6830.00 0.0022055159781303 0.0022150856264532
6850.00 0.0026332190263416 0.0026451908974001
6870.00 0.0034990700893107 0.0035145878387203
6890.00 0.0040125375396601 0.0013108993652706
6910.00 0.0065597758791286 0.0026557448019254
6930.00 0.0083305441104325 0.0029302669919126
6950.00 0.0083970536931259 0.0123084419123079
6970.00 0.0223285309857326 0.0211435781721210
6990.00 0.0290577233658559 0.0355060193644450
7010.00 0.0558075687115179 0.0561259857090302
7030.00 0.0853084134110241 0.0804022922000784
7050.00 0.1284167736319730 0.1270892432059710
7070.00 0.1892785432671710 0.1928047909728480
7090.00 0.2597625813175510 0.2759902383233360
7110.00 0.3520291418735740 0.3827988739508560
7130.00 0.4713788190301440 0.4895783498612390
7150.00 0.5873540261710430 0.6102371007753050
7170.00 0.6943954986718990 0.6941152813181020
7190.00 0.7932684684607470 0.7923950365373460
7210.00 0.8512275992261000 0.8525540207779270
7230.00 0.9020080968040530 0.9160802173995480
7250.00 0.9178439780338330 0.9334289631345120
7270.00 0.9305098872870810 0.9451885102666380
7290.00 0.9202985517292700 0.9302805732186700
7310.00 0.9261977454279080 0.9365615465280280
7330.00 0.9339755592163820 0.9376514389154270
7350.00 0.9425249613953060 0.9470169543606890
7370.00 0.9533359974042610 0.9564999573957330
7390.00 0.9709575359909290 0.9797036446802140
7410.00 0.9892369446046390 0.9950492555048060
7430.00 1.0000000000000000 1.0000000000000000
7450.00 0.9943894442858290 0.9900308901966970
7470.00 0.9722014736517900 0.9718960494873550
7490.00 0.9453116710267810 0.9420569631791430
7510.00 0.8995803513523190 0.8890930610039470
7530.00 0.8436072208616370 0.8246528352550520
7550.00 0.7478188436749510 0.7206787760573730
7570.00 0.6189701620755110 0.6003923782389940
7590.00 0.4944008662406410 0.4742426545467420
7610.00 0.3823487408132710 0.3713936953681830
7630.00 0.2795564433734810 0.2719333748906760
7650.00 0.2005560551622350 0.1965039110638920
7670.00 0.1444234491356520 0.1393915147736400
7690.00 0.0972522079929832 0.0963753748759151
7710.00 0.0636967237754243 0.0680409383762633
7730.00 0.0381538227047916 0.0407957318845573
7750.00 0.0227800888515952 0.0271298597317889
7770.00 0.0178073661778090 0.0193868248230814
7790.00 0.0087151180889167 0.0104122834313894
7810.00 0.0047993100891756 0.0098359109271849
7830.00 0.0033452922237956 0.0036783090513388
7850.00 0.0027421766887978 0.0009809233890868
7870.00 0.0032194303720402 0.0003055146451602
7890.00 0.0026779904839516 0.0012309049876449
7910.00 0.0019239515253525 0.0010136255888748
7930.00 0.0018845132360312 0.0023682838364421
7950.00 0.0006960090407292 0.0008909422328868
7970.00 0.0005962805683182 0.0007930073939457
7990.00 0.0001211501817848 0.0001677970043707
8010.00 0.0002354934738226 0.0003274350954417
8030.00 0.0002242617740243 0.0003282829458448
8050.00 0.0002322303723411 0.0003427986820995
8070.00 0.0001248784661417 0.0001897526360959
8090.00 0.0001592823219100 0.0002421265417781
8110.00 0.0000130782445142 0.0000201487283713
8130.00 0.0001344067387524 0.0002085812610447
8150.00 0.0001129565955911 0.0001752611179755
8170.00 0.0001383058782062 0.0002146005857565
8190.00 0.0001554073309289 0.0002382470162062
8210.00 0.0002117967409359 0.0003236216910081
8230.00 0.0002778447056573 0.0004233765337217
8250.00 0.0002518329095662 0.0003821220095454
8270.00 0.0001982529766866 0.0003001253954171
8290.00 0.0001678193454263 0.0002541682371171
8310.00 0.0001484741505606 0.0002257849726367
8330.00 0.0001000214298133 0.0001533211766899
8350.00 0.0001446722960717 0.0002238429409851
