# Extracted from file Polder2Spectrum.txt, available from http://smsc.cnes.fr/POLDER/GP_instrument.htm
# 	910	
# 	k=8	
880.00	0.0031	
880.50	0.0022	
881.00	0.0012	
881.50	0.0022	
882.00	0.0031	
882.50	0.0046	
883.00	0.0061	
883.50	0.0051	
884.00	0.0041	
884.50	0.0039	
885.00	0.0036	
885.50	0.0057	
886.00	0.0078	
886.50	0.0085	
887.00	0.0092	
887.50	0.0129	
888.00	0.0166	
888.50	0.0186	
889.00	0.0207	
889.50	0.0237	
890.00	0.0266	
890.50	0.0330	
891.00	0.0393	
891.50	0.0486	
892.00	0.0578	
892.50	0.0705	
893.00	0.0832	
893.50	0.1032	
894.00	0.1231	
894.50	0.1493	
895.00	0.1755	
895.50	0.2184	
896.00	0.2612	
896.50	0.3191	
897.00	0.3771	
897.50	0.4481	
898.00	0.5191	
898.50	0.5954	
899.00	0.6716	
899.50	0.7387	
900.00	0.8057	
900.50	0.8575	
901.00	0.9093	
901.50	0.9407	
902.00	0.9721	
902.50	0.9838	
903.00	0.9955	
903.50	0.9967	
904.00	0.9980	
904.50	0.9934	
905.00	0.9888	
905.50	0.9858	
906.00	0.9829	
906.50	0.9734	
907.00	0.9638	
907.50	0.9590	
908.00	0.9542	
908.50	0.9481	
909.00	0.9420	
909.50	0.9341	
910.00	0.9263	
910.50	0.9234	
911.00	0.9205	
911.50	0.9187	
912.00	0.9170	
912.50	0.9158	
913.00	0.9145	
913.50	0.9109	
914.00	0.9074	
914.50	0.8987	
915.00	0.8901	
915.50	0.8650	
916.00	0.8400	
916.50	0.7961	
917.00	0.7521	
917.50	0.6895	
918.00	0.6269	
918.50	0.5564	
919.00	0.4859	
919.50	0.4179	
920.00	0.3500	
920.50	0.2962	
921.00	0.2424	
921.50	0.2034	
922.00	0.1643	
922.50	0.1388	
923.00	0.1133	
923.50	0.0959	
924.00	0.0784	
924.50	0.0657	
925.00	0.0530	
925.50	0.0445	
926.00	0.0360	
926.50	0.0308	
927.00	0.0255	
927.50	0.0229	
928.00	0.0202	
928.50	0.0177	
929.00	0.0151	
929.50	0.0126	
930.00	0.0101	
930.50	0.0092	
931.00	0.0083	
931.50	0.0066	
932.00	0.0048	
932.50	0.0050	
933.00	0.0051	
933.50	0.0045	
934.00	0.0039	
934.50	0.0048	
935.00	0.0057	
935.50	0.0047	
936.00	0.0038	
936.50	0.0034	
937.00	0.0031	
937.50	0.0025	
938.00	0.0018	
