# Extracted from file Polder2Spectrum.txt, available from http://smsc.cnes.fr/POLDER/GP_instrument.htm
# 	763	
# 	k=6	
746.50	0.0037	
747.00	0.0004	
747.50	0.0045	
748.00	0.0041	
748.50	0.0042	
749.00	0.0043	
749.50	0.0031	
750.00	0.0062	
750.50	0.0069	
751.00	0.0106	
751.50	0.0076	
752.00	0.0088	
752.50	0.0147	
753.00	0.0192	
753.50	0.0282	
754.00	0.0425	
754.50	0.0625	
755.00	0.0954	
755.50	0.1378	
756.00	0.1970	
756.50	0.2793	
757.00	0.3815	
757.50	0.4940	
758.00	0.5963	
758.50	0.6973	
759.00	0.7848	
759.50	0.8440	
760.00	0.8853	
760.50	0.9031	
761.00	0.9185	
761.50	0.9278	
762.00	0.9340	
762.50	0.9425	
763.00	0.9647	
763.50	0.9747	
764.00	0.9907	
764.50	0.9987	
765.00	0.9995	
765.50	0.9931	
766.00	0.9683	
766.50	0.9083	
767.00	0.8268	
767.50	0.7319	
768.00	0.6182	
768.50	0.4922	
769.00	0.3783	
769.50	0.2816	
770.00	0.2019	
770.50	0.1390	
771.00	0.0989	
771.50	0.0617	
772.00	0.0464	
772.50	0.0350	
773.00	0.0232	
773.50	0.0196	
774.00	0.0133	
774.50	0.0128	
775.00	0.0079	
775.50	0.0055	
