$  Stuttgart RSC 1997 ECP  EMSL  Basis Set Exchange Library   9/29/10 2:15 AM
$ Elements                             References
$ --------                             ----------
$ K      : A. Bergner, M. Dolg, W. Kuechle, H. Stoll, H. Preuss, Mol. Phys. 80,
$ 1431 (1993).
$ Ca     : M. Kaupp, P. v. R. Schleyer, H. Stoll, H. Preuss, J. Chem. Phys. 94,
$ 1360 (1991).
$ Rf - Ha:  M. Dolg, H. Stoll, H. Preuss, R.M. Pitzer, J. Phys. Chem. 97, 5852
$ (1993).
$
a  19
$ POTASSIUM       (7s,6p) -> [5s,4p]
$ POTASSIUM       (7s,6p) -> [5s,4p]
$ S-TYPE FUNCTIONS
    7    5    0
     8.22336200  0.10414500  0.00000000  0.00000000  0.00000000  0.00000000
     3.79721100 -0.43915800  0.00000000  0.00000000  0.00000000  0.00000000
     1.33160700  0.05219100  0.00000000  0.00000000  0.00000000  0.00000000
     0.66628200  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.27280700  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.03709200  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01654300  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    4    0
    21.60567000 -0.01173700  0.00000000  0.00000000  0.00000000
     1.10021200 -0.40767500  0.00000000  0.00000000  0.00000000
     0.50434500 -0.33329200  0.00000000  0.00000000  0.00000000
     0.31786900  0.00000000  1.00000000  0.00000000  0.00000000
     0.14815000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02213900  0.00000000  0.00000000  0.00000000  1.00000000
a  20
$ CALCIUM       (6s,6p,5d) -> [4s,4p,2d]
$ CALCIUM       (6s,6p,5d) -> [4s,4p,2d]
$ S-TYPE FUNCTIONS
    6    4    0
    12.30752100  0.05874000  0.00000000  0.00000000  0.00000000
     4.39315100 -0.40134400  0.00000000  0.00000000  0.00000000
     0.93797500  0.59287500  0.00000000  0.00000000  0.00000000
     0.42168800  0.00000000  1.00000000  0.00000000  0.00000000
     0.05801700  0.00000000  0.00000000  1.00000000  0.00000000
     0.02322200  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    4    0
     5.97428600 -0.08230200  0.00000000  0.00000000  0.00000000
     1.56740600  0.34651100  0.00000000  0.00000000  0.00000000
     0.65624200  0.56014700  0.00000000  0.00000000  0.00000000
     0.25849800  0.00000000  1.00000000  0.00000000  0.00000000
     0.08100000  0.00000000  0.00000000  1.00000000  0.00000000
     0.03000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    5    2    0
     7.23170000  0.05036000  0.00000000
     1.96486900  0.17334300  0.00000000
     0.62030300  0.30197800  0.00000000
     0.18126000  0.00000000  0.43805500
     0.04910700  0.00000000  0.46472000
a  21
$ SCANDIUM       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ SCANDIUM       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ S-TYPE FUNCTIONS
    8    6    0
    10.00926000  1.00789600  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     8.47076200 -1.17665500  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     4.17911600 -0.80264700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.06920800  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.44124800  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.06443200  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.02720000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    41.71184600  0.02091200  0.00000000  0.00000000  0.00000000  0.00000000
     6.02601500 -1.00732900  0.00000000  0.00000000  0.00000000  0.00000000
     2.71599500  0.00000000  0.25364400  0.00000000  0.00000000  0.00000000
     1.05691400  0.00000000  0.79264300  0.00000000  0.00000000  0.00000000
     0.37694100  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.07416100  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02380500  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    16.27354800  0.03555900  0.00000000  0.00000000
     4.80004900  0.16935600  0.00000000  0.00000000
     1.54129300  0.42044600  0.00000000  0.00000000
     0.46818000  0.61731400  0.00000000  0.00000000
     0.12279900  0.00000000  1.00000000  0.00000000
     0.04000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.27000000  1.00000000
a  22
$ TITANIUM       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ TITANIUM       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ S-TYPE FUNCTIONS
    8    6    0
    10.78036500  1.78389200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     9.71701300 -2.00068900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     4.50775500 -0.75633300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.24670800  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.50870700  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.07343800  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.03004800  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    17.56638100  0.08860100  0.00000000  0.00000000  0.00000000  0.00000000
     7.70584400 -1.07074600  0.00000000  0.00000000  0.00000000  0.00000000
     3.32913800  0.00000000  0.20010900  0.00000000  0.00000000  0.00000000
     1.30810400  0.00000000  0.83798600  0.00000000  0.00000000  0.00000000
     0.45448200  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.07177200  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02378400  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    19.51919400  0.03581400  0.00000000  0.00000000
     5.86461300  0.17237300  0.00000000  0.00000000
     1.92803800  0.42513600  0.00000000  0.00000000
     0.60656300  0.60259500  0.00000000  0.00000000
     0.16396100  0.00000000  1.00000000  0.00000000
     0.05000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.50000000  1.00000000
a  23
$ VANADIUM       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ VANADIUM       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ S-TYPE FUNCTIONS
    8    6    0
    12.84320800  1.14064300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    11.37575300 -1.21880300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     5.40697400 -0.89290300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.46592700  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.59808000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.08879000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.03531800  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    31.88986800  0.03940700  0.00000000  0.00000000  0.00000000  0.00000000
     8.23717800 -1.02260300  0.00000000  0.00000000  0.00000000  0.00000000
     4.32837300  0.00000000  0.19275600  0.00000000  0.00000000  0.00000000
     1.54052600  0.00000000  0.85116800  0.00000000  0.00000000  0.00000000
     0.52808100  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.08996200  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02639300  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    22.68043300  0.03629300  0.00000000  0.00000000
     6.86131200  0.17730100  0.00000000  0.00000000
     2.27544500  0.43042900  0.00000000  0.00000000
     0.73192200  0.58930300  0.00000000  0.00000000
     0.20074600  0.00000000  1.00000000  0.00000000
     0.06000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.77000000  1.00000000
a  24
$ CHROMIUM       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ CHROMIUM       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ S-TYPE FUNCTIONS
    8    6    0
    14.05345000  0.88562400  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    11.73521800 -1.03013200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     5.90491500 -0.82672900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.63466500  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.66293100  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.09780000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.03770500  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    51.31766400  0.02967200  0.00000000  0.00000000  0.00000000  0.00000000
     9.32149800 -1.01276000  0.00000000  0.00000000  0.00000000  0.00000000
     3.74112100  0.00000000  0.25774600  0.00000000  0.00000000  0.00000000
     1.51021400  0.00000000  0.78591700  0.00000000  0.00000000  0.00000000
     0.53795600  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.09340800  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02664500  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    26.78143900  0.03497000  0.00000000  0.00000000
     8.23164000  0.17219500  0.00000000  0.00000000
     2.78164500  0.42703200  0.00000000  0.00000000
     0.90367800  0.59293900  0.00000000  0.00000000
     0.24925800  0.00000000  1.00000000  0.00000000
     0.07000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     1.60000000  1.00000000
a  25
$ MANGANESE       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ MANGANESE       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ S-TYPE FUNCTIONS
    8    6    0
    15.56400100  1.09978900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    13.28692800 -1.30585100  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     6.13728100 -0.76802400  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.76598300  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.71377400  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.09832800  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.03709700  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    27.43206100  0.08385100  0.00000000  0.00000000  0.00000000  0.00000000
    11.36687300 -1.06496500  0.00000000  0.00000000  0.00000000  0.00000000
     4.45254000  0.00000000  0.20265200  0.00000000  0.00000000  0.00000000
     1.85345900  0.00000000  0.83175400  0.00000000  0.00000000  0.00000000
     0.64518000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.10304400  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02829600  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    29.51422300  0.03716200  0.00000000  0.00000000
     8.96282400  0.18274500  0.00000000  0.00000000
     3.02796700  0.43560700  0.00000000  0.00000000
     0.98329200  0.57705300  0.00000000  0.00000000
     0.27032500  0.00000000  1.00000000  0.00000000
     0.07000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     1.80000000  1.00000000
a  26
$ IRON       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ IRON       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ S-TYPE FUNCTIONS
    8    6    0
    20.51302800  0.23471400  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     9.77679200 -0.87752700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     4.57359900 -0.34163600  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.94991000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.76648800  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.10079800  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.03751600  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    63.12532600  0.02714700  0.00000000  0.00000000  0.00000000  0.00000000
    11.65685500 -1.01187500  0.00000000  0.00000000  0.00000000  0.00000000
     5.17866100  0.00000000  0.21516800  0.00000000  0.00000000  0.00000000
     2.03553200  0.00000000  0.82509500  0.00000000  0.00000000  0.00000000
     0.70881800  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.11016800  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02944400  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    33.66679000  0.03652900  0.00000000  0.00000000
    10.23569500  0.18282500  0.00000000  0.00000000
     3.46648800  0.43706900  0.00000000  0.00000000
     1.12729600  0.57517800  0.00000000  0.00000000
     0.30824700  0.00000000  1.00000000  0.00000000
     0.08000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     2.00000000  1.00000000
a  27
$ COBALT       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ COBALT       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ S-TYPE FUNCTIONS
    8    6    0
    20.90800100  0.39805300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    13.90623400 -0.64905200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     7.32854300 -0.72345300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     2.13632400  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.85282200  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.10669200  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.03934600  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    67.03444300  0.02937000  0.00000000  0.00000000  0.00000000  0.00000000
    13.26233400 -1.01362600  0.00000000  0.00000000  0.00000000  0.00000000
     5.69065000  0.00000000  0.20386500  0.00000000  0.00000000  0.00000000
     2.27194000  0.00000000  0.83364500  0.00000000  0.00000000  0.00000000
     0.78891100  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.11835500  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.03059400  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    36.84052000  0.03805600  0.00000000  0.00000000
    11.17367500  0.18892500  0.00000000  0.00000000
     3.79756400  0.44105100  0.00000000  0.00000000
     1.23926200  0.56569700  0.00000000  0.00000000
     0.33940000  0.00000000  1.00000000  0.00000000
     0.09000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     2.20000000  1.00000000
a  28
$ NICKEL       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ NICKEL       (8s,7p,6d,1f) -> [6s,5p,3d,1f]
$ S-TYPE FUNCTIONS
    8    6    0
    23.45799100  0.34542400  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    14.86939200 -0.59501200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     8.05415400 -0.72484900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     2.31982400  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.92346200  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.10995500  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.04013400  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    78.03878000  0.02700800  0.00000000  0.00000000  0.00000000  0.00000000
    14.77444000 -1.01208100  0.00000000  0.00000000  0.00000000  0.00000000
     6.15135200  0.00000000  0.20219500  0.00000000  0.00000000  0.00000000
     2.49642100  0.00000000  0.83392000  0.00000000  0.00000000  0.00000000
     0.86670200  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.12649900  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.03178400  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    40.78904800  0.03842500  0.00000000  0.00000000
    12.34760100  0.19149800  0.00000000  0.00000000
     4.20704900  0.44307500  0.00000000  0.00000000
     1.37541300  0.56121600  0.00000000  0.00000000
     0.37614700  0.00000000  1.00000000  0.00000000
     0.09000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     2.40000000  1.00000000
a  29
$ COPPER       (8s,7p,6d) -> [6s,5p,3d]
$ COPPER       (8s,7p,6d) -> [6s,5p,3d]
$ S-TYPE FUNCTIONS
    8    6    0
    27.69632000  0.23113200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    13.50535000 -0.65681100  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     8.81535500 -0.54587500  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     2.38080500  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.95261600  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.11266200  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.04048600  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    93.50432700  0.02282900  0.00000000  0.00000000  0.00000000  0.00000000
    16.28546400 -1.00951300  0.00000000  0.00000000  0.00000000  0.00000000
     5.99423600  0.00000000  0.24645000  0.00000000  0.00000000  0.00000000
     2.53687500  0.00000000  0.79202400  0.00000000  0.00000000  0.00000000
     0.89793400  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.13172900  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.03087800  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    41.22500600  0.04469400  0.00000000  0.00000000
    12.34325000  0.21210600  0.00000000  0.00000000
     4.20192000  0.45342300  0.00000000  0.00000000
     1.37982500  0.53346500  0.00000000  0.00000000
     0.38345300  0.00000000  1.00000000  0.00000000
     0.10000000  0.00000000  0.00000000  1.00000000
a  30
$ ZINC       (8s,7p,6d) -> [6s,5p,3d]
$ ZINC       (8s,7p,6d) -> [6s,5p,3d]
$ S-TYPE FUNCTIONS
    8    6    0
    30.32412700  0.21914300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    16.31668200 -0.23255600  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    11.40814800 -0.95468500  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     2.56949200  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.06259500  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.15155300  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.05274700  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
   111.82498000  0.02327700  0.00000000  0.00000000  0.00000000  0.00000000
    19.13191000 -1.00953900  0.00000000  0.00000000  0.00000000  0.00000000
     5.46883800  0.00000000  0.32015100  0.00000000  0.00000000  0.00000000
     2.50567500  0.00000000  0.71808500  0.00000000  0.00000000  0.00000000
     0.94186800  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.17113100  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.04998600  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
    44.64562900  0.04724900  0.00000000  0.00000000
    13.43837700  0.21892600  0.00000000  0.00000000
     4.68200000  0.45251200  0.00000000  0.00000000
     1.60321100  0.51857600  0.00000000  0.00000000
     0.48276600  0.00000000  1.00000000  0.00000000
     0.11000000  0.00000000  0.00000000  1.00000000
a  37
$ RUBIDIUM       (7s,6p) -> [5s,4p]
$ RUBIDIUM       (7s,6p) -> [5s,4p]
$ S-TYPE FUNCTIONS
    7    5    0
     4.72746100  0.28132900  0.00000000  0.00000000  0.00000000  0.00000000
     2.93082500 -0.67489200  0.00000000  0.00000000  0.00000000  0.00000000
     0.60184900  0.45877900  0.00000000  0.00000000  0.00000000  0.00000000
     0.46624400  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.24646300  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.05337900  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02101800  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    4    0
     5.60847000  0.04980500  0.00000000  0.00000000  0.00000000
     3.45272700 -0.16644100  0.00000000  0.00000000  0.00000000
     0.75437400  0.43483400  0.00000000  0.00000000  0.00000000
     0.32797400  0.00000000  1.00000000  0.00000000  0.00000000
     0.14179700  0.00000000  0.00000000  1.00000000  0.00000000
     0.02050600  0.00000000  0.00000000  0.00000000  1.00000000
a  38
$ STRONTIUM       (6s,6p,5d) -> [4s,4p,2d]
$ STRONTIUM       (6s,6p,5d) -> [4s,4p,2d]
$ S-TYPE FUNCTIONS
    6    4    0
     5.87915700  0.19670900  0.00000000  0.00000000  0.00000000
     3.09248200 -0.62589800  0.00000000  0.00000000  0.00000000
     0.64466700  0.73572300  0.00000000  0.00000000  0.00000000
     0.29887600  0.00000000  1.00000000  0.00000000  0.00000000
     0.05727600  0.00000000  0.00000000  1.00000000  0.00000000
     0.02387000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    4    0
     2.43247200 -0.37489900  0.00000000  0.00000000  0.00000000
     1.66423400  0.38761500  0.00000000  0.00000000  0.00000000
     0.56998900  0.65583800  0.00000000  0.00000000  0.00000000
     0.22071800  0.00000000  1.00000000  0.00000000  0.00000000
     0.06762900  0.00000000  0.00000000  1.00000000  0.00000000
     0.02672700  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    5    2    0
     3.61808100 -0.00750100  0.00000000
     0.99665600  0.10809800  0.00000000
     0.39073500  0.27854000  0.00000000
     0.12277000  0.00000000  0.47731800
     0.03665500  0.00000000  0.44818300
a  39
$ YTTRIUM       (8s,7p,6d) -> [6s,5p,3d]
$ YTTRIUM       (8s,7p,6d) -> [6s,5p,3d]
$ S-TYPE FUNCTIONS
    8    6    0
     5.13295800 -1.38751070  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     4.24019200  1.94451280  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.29828000  0.44164340  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.83211300  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.34990500  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.06655100  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.02865900  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
     2.72792000 -3.58418460  0.00000000  0.00000000  0.00000000  0.00000000
     1.97905000  3.02120570  0.00000000  0.00000000  0.00000000  0.00000000
     0.87347600  0.00000000  0.46385860  0.00000000  0.00000000  0.00000000
     0.44106700  0.00000000  0.57085540  0.00000000  0.00000000  0.00000000
     0.18381500  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.06056700  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02223600  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
     2.90070900 -0.08382050  0.00000000  0.00000000
     2.09979200  0.15258700  0.00000000  0.00000000
     0.61825200  0.47926810  0.00000000  0.00000000
     0.20018400  0.60075040  0.00000000  0.00000000
     0.06118900  0.00000000  1.00000000  0.00000000
     0.02000000  0.00000000  0.00000000  1.00000000
a  40
$ ZIRCONIUM       (8s,7p,6d) -> [6s,5p,3d]
$ ZIRCONIUM       (8s,7p,6d) -> [6s,5p,3d]
$ S-TYPE FUNCTIONS
    8    6    0
     5.87378900 -0.97366300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     4.28727000  1.70918220  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.46413700  0.24383100  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.83124500  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.36233500  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.07935700  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.03392000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01100000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
     2.87422400 -4.21810130  0.00000000  0.00000000  0.00000000  0.00000000
     2.11990100  4.04794310  0.00000000  0.00000000  0.00000000  0.00000000
     0.85136400  0.00000000  0.57094510  0.00000000  0.00000000  0.00000000
     0.43729200  0.00000000  0.46210800  0.00000000  0.00000000  0.00000000
     0.20290400  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.06325900  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02252300  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    6    3    0
     2.58013700 -0.09321310  0.00000000  0.00000000
     1.85539600  0.22135700  0.00000000  0.00000000
     0.68075400  0.46844270  0.00000000  0.00000000
     0.25669100  0.53919500  0.00000000  0.00000000
     0.08940000  0.00000000  1.00000000  0.00000000
     0.03000000  0.00000000  0.00000000  1.00000000
a  41
$ NIOBIUM       (8s,7p,6d) -> [6s,5p,3d]
$ NIOBIUM       (8s,7p,6d) -> [6s,5p,3d]
$ S-TYPE FUNCTIONS
    8    6    0
     6.56630100 -0.85826540  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     4.58643800  1.30416720  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     3.75377000  0.50690430  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.88987100  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000  0.00000000
