!  ccJ-pVQZ  EMSL  Basis Set Exchange Library   5/15/17 10:43 AM
! Elements                             References
! --------                             ----------
! H He B C N O F Ne: Udo Benedikt, Alexander A. Auer, Frank Jensen, Optimization of Augmentation Functions for Correlated Calculations of Spin-Spin Coupling Constants and Related Properties, J. Chem. Phys. 129, 064111 (2008).
! 




! Basis = ccJ-pVQZ
! HYDROGEN       (8s,4p,3d,1f) -> [6s,4p,3d,1f]
! HYDROGEN       (8s,4p,3d,1f) -> [6s,4p,3d,1f]
! s functions
H    8    6
  21816.9600000              0.0251443              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    909.0400000              0.9748557              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     82.6400000              0.0000000              0.1101011              0.0000000              0.0000000              0.0000000              0.0000000        
     12.4100000              0.0000000              0.8898989              0.0000000              0.0000000              0.0000000              0.0000000        
      2.8240000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      0.7977000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2581000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0898900              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
     22.9200000              1.0000000              0.0000000              0.0000000              0.0000000        
      2.2920000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.8380000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2920000              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    3    3
      4.1240000              1.0000000              0.0000000              0.0000000        
      2.0620000              0.0000000              1.0000000              0.0000000        
      0.6620000              0.0000000              0.0000000              1.0000000        
! f functions
H    1    1
      1.3970000              1.0000000        
! HELIUM       (9s,4p,3d,1f) -> [7s,4p,3d,1f]
! HELIUM       (9s,4p,3d,1f) -> [7s,4p,3d,1f]
! s functions
H    9    7
 139524.0000000              0.0251593              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   5813.5000000              0.9748407              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    528.5000000              0.0000000              0.1096829              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     79.3100000              0.0000000              0.8903171              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     18.0500000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      5.0850000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.6090000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.5363000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1833000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
     59.9400000              1.0000000              0.0000000              0.0000000              0.0000000        
      5.9940000              0.0000000              1.0000000              0.0000000              0.0000000        
      1.7450000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.5600000              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    3    3
      8.5980000              1.0000000              0.0000000              0.0000000        
      4.2990000              0.0000000              1.0000000              0.0000000        
      1.2230000              0.0000000              0.0000000              1.0000000        
! f functions
H    1    1
      2.6800000              1.0000000        
! BORON       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! BORON       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! s functions
H    14    9
 6826820.0000000             0.0014054              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
 262570.0000000              0.0581351              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  23870.0000000              0.9404594              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   3575.0000000              0.0000000              0.0359141              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    812.8000000              0.0000000              0.1868680              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    229.7000000              0.0000000              0.7772179              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     74.6900000              0.0000000              0.0000000              0.2640937              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     26.8100000              0.0000000              0.0000000              0.7359063              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     10.3200000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      4.1780000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      1.7270000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      0.4704000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1896000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0739400              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    7    5
    133.5600000              0.0077725              0.0000000              0.0000000              0.0000000              0.0000000        
     22.2600000              0.1186263              0.0000000              0.0000000              0.0000000              0.0000000        
      5.0580000              0.8736012              0.0000000              0.0000000              0.0000000              0.0000000        
      1.4870000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      0.5071000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1812000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0646300              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      4.4400000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.1100000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4020000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1450000              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    2    2
      0.8820000              1.0000000              0.0000000        
      0.3110000              0.0000000              1.0000000        
! g functions
H    1    1
      0.6730000              1.0000000        
! CARBON       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! CARBON       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! s functions
H    14    9
 9718280.0000000             0.0014052              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
 373780.0000000              0.0581096              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  33980.0000000              0.9404851              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   5089.0000000              0.0000000              0.0358315              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   1157.0000000              0.0000000              0.1866481              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    326.6000000              0.0000000              0.7775204              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    106.1000000              0.0000000              0.0000000              0.2646514              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     38.1100000              0.0000000              0.0000000              0.7353486              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     14.7500000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      6.0350000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      2.5300000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      0.7355000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2905000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1111000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    7    5
    207.0600000              0.0073580              0.0000000              0.0000000              0.0000000              0.0000000        
     34.5100000              0.1209553              0.0000000              0.0000000              0.0000000              0.0000000        
      7.9150000              0.8716868              0.0000000              0.0000000              0.0000000              0.0000000        
      2.3680000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      0.8132000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2890000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1007000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      7.3920000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.8480000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.6490000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2280000              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    2    2
      1.4190000              1.0000000              0.0000000        
      0.4850000              0.0000000              1.0000000        
! g functions
H    1    1
      1.0110000              1.0000000        
! NITROGEN       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! NITROGEN       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! s functions
H    14    9
 13110240.0000000            0.0014055              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
 504240.0000000              0.0581467              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  45840.0000000              0.9404477              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   6868.0000000              0.0000000              0.0360418              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   1563.0000000              0.0000000              0.1871788              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    442.4000000              0.0000000              0.7767795              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    144.3000000              0.0000000              0.0000000              0.2657884              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     52.1800000              0.0000000              0.0000000              0.7342116              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     20.3400000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      8.3810000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      3.5290000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.0540000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4118000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1552000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    7    5
    295.9800000              0.0070892              0.0000000              0.0000000              0.0000000              0.0000000        
     49.3300000              0.1212217              0.0000000              0.0000000              0.0000000              0.0000000        
     11.3700000              0.8716891              0.0000000              0.0000000              0.0000000              0.0000000        
      3.4350000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.1820000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4173000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1428000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     11.3480000              1.0000000              0.0000000              0.0000000              0.0000000        
      2.8370000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.9680000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.3350000              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    2    2
      2.0270000              1.0000000              0.0000000        
      0.6850000              0.0000000              1.0000000        
! g functions
H    1    1
      1.4270000              1.0000000        
! OXYGEN       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! OXYGEN       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! s functions
H    14    9
 17566120.0000000            0.0014054              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
 675620.0000000              0.0581337              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  61420.0000000              0.9404609              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   9199.0000000              0.0000000              0.0358770              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   2091.0000000              0.0000000              0.1868227              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    590.9000000              0.0000000              0.7773003              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    192.3000000              0.0000000              0.0000000              0.2642716              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     69.3200000              0.0000000              0.0000000              0.7357284              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     26.9700000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     11.1000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      4.6820000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.4280000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.5547000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2067000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    7    5
    380.5200000              0.0070307              0.0000000              0.0000000              0.0000000              0.0000000        
     63.4200000              0.1204660              0.0000000              0.0000000              0.0000000              0.0000000        
     14.6600000              0.8725033              0.0000000              0.0000000              0.0000000              0.0000000        
      4.4590000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.5310000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.5302000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1750000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     15.1000000              1.0000000              0.0000000              0.0000000              0.0000000        
      3.7750000              0.0000000              1.0000000              0.0000000              0.0000000        
      1.3000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.4440000              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    2    2
      2.6660000              1.0000000              0.0000000        
      0.8590000              0.0000000              1.0000000        
! g functions
H    1    1
      1.8460000              1.0000000        
! FLUORINE       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! FLUORINE       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! s functions
H    14    9
 21315580.0000000            0.0014057              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
 819830.0000000              0.0581594              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  74530.0000000              0.9404350              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  11170.0000000              0.0000000              0.0361781              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   2543.0000000              0.0000000              0.1877267              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    721.0000000              0.0000000              0.7760952              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    235.9000000              0.0000000              0.0000000              0.2663464              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     85.6000000              0.0000000              0.0000000              0.7336536              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     33.5500000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     13.9300000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      5.9150000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.8430000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.7124000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2637000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    7    5
    482.3400000              0.0069589              0.0000000              0.0000000              0.0000000              0.0000000        
     80.3900000              0.1197278              0.0000000              0.0000000              0.0000000              0.0000000        
     18.6300000              0.8733134              0.0000000              0.0000000              0.0000000              0.0000000        
      5.6940000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.9530000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.6702000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2166000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     20.0560000              1.0000000              0.0000000              0.0000000              0.0000000        
      5.0140000              0.0000000              1.0000000              0.0000000              0.0000000        
      1.7250000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.5860000              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    2    2
      3.5620000              1.0000000              0.0000000        
      1.1480000              0.0000000              1.0000000        
! g functions
H    1    1
      2.3760000              1.0000000        
! NEON       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! NEON       (14s,7p,4d,2f,1g) -> [9s,5p,4d,2f,1g]
! s functions
H    14    9
 28577120.0000000            0.0014051              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
 1099120.0000000             0.0580995              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  99920.0000000              0.9404953              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  14960.0000000              0.0000000              0.0357043              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   3399.0000000              0.0000000              0.1862929              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    958.9000000              0.0000000              0.7780029              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    311.2000000              0.0000000              0.0000000              0.2617079              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    111.7000000              0.0000000              0.0000000              0.7382921              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     43.3200000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     17.8000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
      7.5030000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      2.3370000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.9001000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.3301000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    7    5
    598.0800000              0.0069008              0.0000000              0.0000000              0.0000000              0.0000000        
     99.6800000              0.1191495              0.0000000              0.0000000              0.0000000              0.0000000        
     23.1500000              0.8739498              0.0000000              0.0000000              0.0000000              0.0000000        
      7.1080000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      2.4410000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.8339000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2662000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     25.8840000              1.0000000              0.0000000              0.0000000              0.0000000        
      6.4710000              0.0000000              1.0000000              0.0000000              0.0000000        
      2.2130000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.7470000              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    2    2
      4.6570000              1.0000000              0.0000000        
      1.5240000              0.0000000              1.0000000        
! g functions
H    1    1
      2.9830000              1.0000000
