!  cc-pVTZ-F12_OPTRI  EMSL  Basis Set Exchange Library   3/24/15 2:37 AM
! Elements                             References
! --------                             ----------
! H B C N O F Ne Al Si P S Cl Ar: K.E. Yousaf and K.A. Peterson, Optimized auxiliary basis sets for explicitly correlated methods, Journal of Chemical Physics 129, 184108 (2008).
! Li Be Na Mg: J. Grant Hill and Kirk A. Peterson, Correlation consistent basis sets for explicitly correlated wavefunctions: valence and core?valence basis sets for Li, Be, Na, and Mg, Physical Chemistry Chemical Physics 12, 10460 (2010).
! 




! Basis = cc-pVTZ-F12_OPTRI
! HYDROGEN       (3s,3p,3d,2f)
! HYDROGEN       (3s,3p,3d,2f)
! s functions
H    3    3
      2.0176510              1.0000000              0.0000000              0.0000000        
      0.4616170              0.0000000              1.0000000              0.0000000        
      0.1346590              0.0000000              0.0000000              1.0000000        
! p functions
H    3    3
      9.4397130              1.0000000              0.0000000              0.0000000        
      1.0331850              0.0000000              1.0000000              0.0000000        
      0.3718720              0.0000000              0.0000000              1.0000000        
! d functions
H    3    3
      2.2303390              1.0000000              0.0000000              0.0000000        
      0.7029740              0.0000000              1.0000000              0.0000000        
      0.3089650              0.0000000              0.0000000              1.0000000        
! f functions
H    2    2
      1.8671080              1.0000000              0.0000000        
      0.7387620              0.0000000              1.0000000        
! LITHIUM       (4s,4p,4d,3f,2g)
! LITHIUM       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      0.2844895              1.0000000              0.0000000              0.0000000              0.0000000        
      0.0651901              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0305793              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0099609              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      0.7984189              1.0000000              0.0000000              0.0000000              0.0000000        
      0.2420359              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0676842              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0296357              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      0.7369421              1.0000000              0.0000000              0.0000000              0.0000000        
      0.1672918              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0847281              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0398337              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      0.7925600              1.0000000              0.0000000              0.0000000        
      0.2219588              0.0000000              1.0000000              0.0000000        
      0.1256544              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      0.6243343              1.0000000              0.0000000        
      0.2964878              0.0000000              1.0000000        
! BERYLLIUM       (4s,4p,4d,3f,2g)
! BERYLLIUM       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      1.0389253              1.0000000              0.0000000              0.0000000              0.0000000        
      0.1931279              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0721684              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0554719              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      3.8458994              1.0000000              0.0000000              0.0000000              0.0000000        
      0.5398595              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1471792              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0558262              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      2.4645300              1.0000000              0.0000000              0.0000000              0.0000000        
      0.3587744              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1399834              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0744374              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      1.0663067              1.0000000              0.0000000              0.0000000        
      0.4427746              0.0000000              1.0000000              0.0000000        
      0.1896596              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      0.6293324              1.0000000              0.0000000        
      0.2806803              0.0000000              1.0000000        
! BORON       (4s,4p,4d,3f,2g)
! BORON       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      1.1539420              1.0000000              0.0000000              0.0000000              0.0000000        
      0.2883420              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1113140              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0464270              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      2.3174260              1.0000000              0.0000000              0.0000000              0.0000000        
      0.7609140              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3008240              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1055500              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      2.4470130              1.0000000              0.0000000              0.0000000              0.0000000        
      0.9431480              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3167940              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1098660              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      2.8263180              1.0000000              0.0000000              0.0000000        
      1.5301040              0.0000000              1.0000000              0.0000000        
      0.4936850              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      1.1485200              1.0000000              0.0000000        
      0.4541790              0.0000000              1.0000000        
! CARBON       (4s,4p,4d,3f,2g)
! CARBON       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      1.7762210              1.0000000              0.0000000              0.0000000              0.0000000        
      0.4348300              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1700680              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0628640              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      3.5443660              1.0000000              0.0000000              0.0000000              0.0000000        
      1.2364760              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4330690              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1510190              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      5.3140410              1.0000000              0.0000000              0.0000000              0.0000000        
      1.4755160              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4511130              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1223350              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      3.6496070              1.0000000              0.0000000              0.0000000        
      2.2712110              0.0000000              1.0000000              0.0000000        
      0.6532090              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      1.7488910              1.0000000              0.0000000        
      0.6757530              0.0000000              1.0000000        
! NITROGEN       (4s,4p,4d,3f,2g)
! NITROGEN       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      2.5142530              1.0000000              0.0000000              0.0000000              0.0000000        
      0.6195460              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2368770              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0827950              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      5.1433850              1.0000000              0.0000000              0.0000000              0.0000000        
      1.7680390              0.0000000              1.0000000              0.0000000              0.0000000        
      0.6527980              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2350680              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      8.4417550              1.0000000              0.0000000              0.0000000              0.0000000        
      2.0351560              0.0000000              1.0000000              0.0000000              0.0000000        
      0.5308650              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1656730              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      5.7586400              1.0000000              0.0000000              0.0000000        
      3.4621280              0.0000000              1.0000000              0.0000000        
      0.7008700              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      2.4582280              1.0000000              0.0000000        
      0.9114720              0.0000000              1.0000000        
! OXYGEN       (4s,4p,4d,3f,2g)
! OXYGEN       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      3.2774940              1.0000000              0.0000000              0.0000000              0.0000000        
      0.8666210              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3115360              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1052510              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      6.6784410              1.0000000              0.0000000              0.0000000              0.0000000        
      2.2948200              0.0000000              1.0000000              0.0000000              0.0000000        
      0.7940390              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2937650              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     10.4260680              1.0000000              0.0000000              0.0000000              0.0000000        
      1.8599080              0.0000000              1.0000000              0.0000000              0.0000000        
      0.7656230              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1975180              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      6.7272830              1.0000000              0.0000000              0.0000000        
      3.3043080              0.0000000              1.0000000              0.0000000        
      0.9566660              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      3.4281350              1.0000000              0.0000000        
      1.1889410              0.0000000              1.0000000        
! FLUORINE       (4s,4p,4d,3f,2g)
! FLUORINE       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      4.2323880              1.0000000              0.0000000              0.0000000              0.0000000        
      1.2231830              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4238710              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1424070              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      8.7998160              1.0000000              0.0000000              0.0000000              0.0000000        
      2.9240990              0.0000000              1.0000000              0.0000000              0.0000000        
      1.1141630              0.0000000              0.0000000              1.0000000              0.0000000        
      0.4006190              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     13.3136190              1.0000000              0.0000000              0.0000000              0.0000000        
      2.2073530              0.0000000              1.0000000              0.0000000              0.0000000        
      0.9286690              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2032470              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      5.6156240              1.0000000              0.0000000              0.0000000        
      3.7961450              0.0000000              1.0000000              0.0000000        
      1.2629600              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      4.3166380              1.0000000              0.0000000        
      1.4551000              0.0000000              1.0000000        
! NEON       (4s,4p,4d,3f,2g)
! NEON       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      5.6009450              1.0000000              0.0000000              0.0000000              0.0000000        
      1.3483520              0.0000000              1.0000000              0.0000000              0.0000000        
      0.6002040              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1570870              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
     15.0356100              1.0000000              0.0000000              0.0000000              0.0000000        
      3.7159880              0.0000000              1.0000000              0.0000000              0.0000000        
      1.3697440              0.0000000              0.0000000              1.0000000              0.0000000        
      0.4606930              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     24.9202910              1.0000000              0.0000000              0.0000000              0.0000000        
      3.0080320              0.0000000              1.0000000              0.0000000              0.0000000        
      0.9917010              0.0000000              0.0000000              1.0000000              0.0000000        
      0.3198690              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      9.7432740              1.0000000              0.0000000              0.0000000        
      6.5021880              0.0000000              1.0000000              0.0000000        
      2.7188800              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      5.0236930              1.0000000              0.0000000        
      1.7095220              0.0000000              1.0000000        
! SODIUM       (4s,4p,4d,3f,2g)
! SODIUM       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      0.3023291              1.0000000              0.0000000              0.0000000              0.0000000        
      0.2260291              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0496470              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0114234              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      3.9449727              1.0000000              0.0000000              0.0000000              0.0000000        
      0.2577999              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0456907              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0197746              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      5.6748225              1.0000000              0.0000000              0.0000000              0.0000000        
      0.4398375              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3158845              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0674100              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      0.4993634              1.0000000              0.0000000              0.0000000        
      0.3153051              0.0000000              1.0000000              0.0000000        
      0.0968878              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      0.7776060              1.0000000              0.0000000        
      0.4739351              0.0000000              1.0000000        
! MAGNESIUM       (4s,4p,4d,3f,2g)
! MAGNESIUM       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      0.4865599              1.0000000              0.0000000              0.0000000              0.0000000        
      0.1084766              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0523547              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0235463              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      6.3173557              1.0000000              0.0000000              0.0000000              0.0000000        
      0.4238647              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0939448              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0310785              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      3.0026948              1.0000000              0.0000000              0.0000000              0.0000000        
      0.6091932              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3794731              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1010276              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      1.2589009              1.0000000              0.0000000              0.0000000        
      0.2936068              0.0000000              1.0000000              0.0000000        
      0.1418959              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      0.3813321              1.0000000              0.0000000        
      0.1973197              0.0000000              1.0000000        
! ALUMINUM       (4s,4p,4d,3f,2g)
! ALUMINUM       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      0.8937540              1.0000000              0.0000000              0.0000000              0.0000000        
      0.1702740              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0777620              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0303530              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      3.7867580              1.0000000              0.0000000              0.0000000              0.0000000        
      0.5096630              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1705860              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0653200              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
      5.0930530              1.0000000              0.0000000              0.0000000              0.0000000        
      1.1858500              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3880950              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1552920              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      1.5224060              1.0000000              0.0000000              0.0000000        
      0.8711090              0.0000000              1.0000000              0.0000000        
      0.2478290              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      0.5003810              1.0000000              0.0000000        
      0.2433830              0.0000000              1.0000000        
! SILICON       (4s,4p,4d,3f,2g)
! SILICON       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      1.1735420              1.0000000              0.0000000              0.0000000              0.0000000        
      0.2464220              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1059410              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0420280              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      7.2034020              1.0000000              0.0000000              0.0000000              0.0000000        
      1.0547700              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2296670              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0858680              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     13.8978640              1.0000000              0.0000000              0.0000000              0.0000000        
      1.8529670              0.0000000              1.0000000              0.0000000              0.0000000        
      0.5342380              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2085970              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      2.6386300              1.0000000              0.0000000              0.0000000        
      1.0873250              0.0000000              1.0000000              0.0000000        
      0.3308400              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      0.6679210              1.0000000              0.0000000        
      0.3232410              0.0000000              1.0000000        
! PHOSPHOROUS       (4s,4p,4d,3f,2g)
! PHOSPHOROUS       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      1.4444940              1.0000000              0.0000000              0.0000000              0.0000000        
      0.3327610              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1470150              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0547690              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      8.8333920              1.0000000              0.0000000              0.0000000              0.0000000        
      1.4292580              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3455270              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1227020              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     23.8442280              1.0000000              0.0000000              0.0000000              0.0000000        
      2.5708770              0.0000000              1.0000000              0.0000000              0.0000000        
      0.7505300              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2728740              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      2.6386300              1.0000000              0.0000000              0.0000000        
      1.0873250              0.0000000              1.0000000              0.0000000        
      0.3308400              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      0.8655790              1.0000000              0.0000000        
      0.4195210              0.0000000              1.0000000        
! SULFUR       (4s,4p,4d,3f,2g)
! SULFUR       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      1.7191530              1.0000000              0.0000000              0.0000000              0.0000000        
      0.4251920              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1916440              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0781390              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      7.5030310              1.0000000              0.0000000              0.0000000              0.0000000        
      1.6650230              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3658120              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1511070              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     38.7211670              1.0000000              0.0000000              0.0000000              0.0000000        
      4.5339680              0.0000000              1.0000000              0.0000000              0.0000000        
      0.9039240              0.0000000              0.0000000              1.0000000              0.0000000        
      0.3907930              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      4.5971550              1.0000000              0.0000000              0.0000000        
      1.1422300              0.0000000              1.0000000              0.0000000        
      0.4155190              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      1.0509280              1.0000000              0.0000000        
      0.5003150              0.0000000              1.0000000        
! CHLORINE       (4s,4p,4d,3f,2g)
! CHLORINE       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      2.0243350              1.0000000              0.0000000              0.0000000              0.0000000        
      0.5244490              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2350910              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0911080              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      8.4553600              1.0000000              0.0000000              0.0000000              0.0000000        
      1.8149770              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4467550              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1833440              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     45.0759920              1.0000000              0.0000000              0.0000000              0.0000000        
      5.2972180              0.0000000              1.0000000              0.0000000              0.0000000        
      1.1491190              0.0000000              0.0000000              1.0000000              0.0000000        
      0.3906120              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      5.9052100              1.0000000              0.0000000              0.0000000        
      1.2939260              0.0000000              1.0000000              0.0000000        
      0.4921850              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      1.2759340              1.0000000              0.0000000        
      0.6004520              0.0000000              1.0000000        
! ARGON       (4s,4p,4d,3f,2g)
! ARGON       (4s,4p,4d,3f,2g)
! s functions
H    4    4
      2.3765470              1.0000000              0.0000000              0.0000000              0.0000000        
      0.6337930              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2830930              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1049720              0.0000000              0.0000000              0.0000000              1.0000000        
! p functions
H    4    4
      9.4622090              1.0000000              0.0000000              0.0000000              0.0000000        
      1.9950640              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4984010              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1930500              0.0000000              0.0000000              0.0000000              1.0000000        
! d functions
H    4    4
     52.8161270              1.0000000              0.0000000              0.0000000              0.0000000        
      7.8069000              0.0000000              1.0000000              0.0000000              0.0000000        
      1.3518420              0.0000000              0.0000000              1.0000000              0.0000000        
      0.5391840              0.0000000              0.0000000              0.0000000              1.0000000        
! f functions
H    3    3
      7.2584000              1.0000000              0.0000000              0.0000000        
      2.0900430              0.0000000              1.0000000              0.0000000        
      0.5969410              0.0000000              0.0000000              1.0000000        
! g functions
H    2    2
      1.5233290              1.0000000              0.0000000        
      0.7109950              0.0000000              1.0000000        

