Flight 2016
04-Jan-2022 (doy = 4/365)

Start Time  End Time  Line Number
  55629.00  56773.00      2005.27    Takeoff - Transit to Perth lines
  56773.80  57021.90      2005.28    Perth line 415.0 at 800m
  57022.00  57580.00      2005.29    Transit from Perth line 415 to 4004
  57580.20  58232.10      2005.30    Perth line 4004.0 at 800m
  58233.00  58619.00      2005.31    Transit from Perth line 4004 to 405
  58619.80  58797.20      2005.32    Perth line 405.0 at 800m
  58798.00  59162.00      2005.33    Transit from Perth line 405 to 4008
  59162.20  59905.40      2005.34    Perth line 4008.0 at 800m
  59906.00  60277.00      2005.35    Transit to figure 8s
  60277.00  64672.00      2005.36    1007.02 figure 8s at 800m
  64673.00  64918.00      2005.37    Transit from 800m to Drape
  64919.00  69596.00      2005.38    1007.02 figure 8s on Drape
  69596.00  71897.00      2005.39    Transit to base
