Flight 1005
02-Jul-2020 (doy = 184/366)

- Perth mini-survey (within Eastern Ontario) flown at 800m, flight 2 of 2
- Split into two flights due to weather (low altitude clouds)

Start Time  End Time  Line Number    Description
  45788.00  48085.00      1005.01    Takeoff - Transit to Perth mini-survey area
  48085.00  48666.66      4011.00    Perth survey line
  48847.12  49498.52      4010.00    Perth survey line
  49659.65  50241.60      4009.00    Perth survey line
  50482.41  51080.55      4008.00    Perth survey line
  51260.85  51848.30      4007.00    Perth survey line
  51998.63  52604.72      4006.00    HOLD-OUT TESTING DATA
  52740.76  53315.22      4005.00    HOLD-OUT TESTING DATA
  53471.63  54063.86      4004.00    Perth survey line
  54232.63  54811.78      4003.00    Perth survey line
  55006.06  55605.59      4002.00    Perth survey line
  55605.59  56710.00      1005.02    Transit to base
