J0000+0307 2357+028 | 0.1| SDSS J000027.01+030715.5      |00h00m27.02s|+03d07m15.6s|RadioS|  2.353124|SPEC|2016SDSSD.C...0000:
J0000+0816 2357+080 | 0.1| UGC 12890                     |00h00m07.03s|+08d16m45.1s|G     |  0.038700|    |2000ApJS..129..547B
J0000-3221 2357-326 | 0.0| [HB89] 2357-326               |00h00m20.40s|-32d21m01.2s|QSO   |  1.275000|    |1989QSO...M...0000H
J0001+0632 2358+062 | 0.0| 2MASS J00012369+0632310       |00h01m23.70s|+06d32m31.0s|QSO   |  1.030000|    |1999A&AS..134..483H
J0001+1456 2358+146 | 0.0| 2MASS J00013285+1456081       |00h01m32.83s|+14d56m08.1s|QSO   |  0.398889|    |2010MNRAS.405.2302H
J0001+1914 2358+189 | 0.0| LQAC 000+019 001              |00h01m08.62s|+19d14m33.8s|QSO   |  3.100000|    |1993ApJ...407..456W
J0001+2113 2358+209 | 0.0| 2MASS J00013236+2113362       |00h01m32.37s|+21d13m36.3s|QSO   |  1.106000|    |1998ApJ...494...47F
J0001-0020 2358-006 | 0.1| FBQS J0001-0020               |00h01m11.20s|-00d20m11.5s|QSO   |  0.517495|    |2010MNRAS.405.2302H
J0001-1551 2358-161 | 0.0| [HB89] 2358-161               |00h01m05.33s|-15d51m07.1s|QSO   |  2.044000|    |1990PASP..102.1235T
J0002+3032 0000+302 | 0.0| B2 0000+30A                   |00h02m49.25s|+30d32m41.6s|RadioS|  2.392353|SPEC|2016SDSSD.C...0000:
J0002-0024 0000-006 | 0.1| FBQS J0002-0024               |00h02m57.18s|-00d24m47.3s|G     |  0.523000|    |2008AJ....135.2453P
J0003+0717 0000+070 | 0.1| WHL J000323.2+071714          |00h03m23.24s|+07d17m13.8s|GClstr|  0.121700|SPEC|2015ApJ...807..178W
J0003+0841 0001+084 | 0.5| SDSS J000359.23+084138.1      |00h03m59.20s|+08d41m37.9s|RadioS|  2.057129|SPEC|2016SDSSD.C...0000:
J0003+1305 0001+128 | 2.0| SDSS J000335.24+130541.8      |00h03m35.13s|+13d05m42.8s|RadioS|  1.970670|SPEC|2016SDSSD.C...0000:
J0003+2129 0000+212 | 0.0| 2MASS J00031934+2129443       |00h03m19.35s|+21d29m44.5s|QSO   |  0.450000|    |2003ApJ...590..109S
J0003+2204 0000+218 | 0.2| 2MASX J00032450+2204559       |00h03m24.51s|+22d04m55.8s|G     |  0.099830|SPEC|2016SDSSD.C...0000:
J0003+2740 0000+274 | 0.1| 2MASS J00031309+2740446       |00h03m13.09s|+27d40m45.0s|VisS  |  2.231822|SPEC|2016SDSSD.C...0000:
J0003+3010 0001+298 | 0.0| WISEA J000355.65+301002.4     |00h03m55.66s|+30d10m02.6s|VisS  |  0.550000| EST|2006A&A...445..889T
J0003+3241 0001+324 | 0.0| SDSS J000356.34+324157.5      |00h03m56.34s|+32d41m57.6s|RadioS|  0.533291|SPEC|2016SDSSD.C...0000:
J0003-1108 0001-114 | 0.1| PKS 0001-114                  |00h03m45.23s|-11d08m18.6s|QSO   |  1.566847|    |2010MNRAS.405.2302H
J0003-1547 0000-160 | 0.9| PKS 0000-160                  |00h03m27.24s|-15d47m06.3s|G     |  0.508000|    |2002A&A...386...97J
J0003-1727 0000-177 | 3.0| [HB89] 0000-177               |00h03m22.10s|-17d27m14.0s|QSO   |  1.465000|    |1978MNRAS.185..149H
J0003-5444 0000-550 | 0.8| PKS 0000-550                  |00h03m10.55s|-54d44m55.7s|G     |  0.032579|    |2012ApJS..199...26H
J0004+0821 0001+080 | 0.0| 2MASX J00041061+0821568       |00h04m10.59s|+08d21m57.5s|G     |  0.039461|    |2012ApJS..199...26H
J0004+2019 0002+200 | 0.0| LQAC 001+020 001              |00h04m35.76s|+20d19m42.3s|QSO   |  0.677000|    |2003ApJ...590..109S
J0004+4615 0001+459 | 0.0| LQAC 001+046 001              |00h04m16.13s|+46d15m18.0s|QSO   |  1.810000|    |2003ApJ...590..109S
J0004-0802 0001-083 | 0.3| MCG -02-01-017                |00h04m21.78s|-08d02m35.6s|G     |  0.028837|    |1998AJ....116....1D
J0004-2318 0001-235 | 0.0| GALEXASC J000408.92-231840.7  |00h04m08.95s|-23d18m40.9s|G     |  0.644859|    |20096dF...C...0000J
J0004-4736 0002-478 | 0.0| PKS 0002-478                  |00h04m35.66s|-47d36m19.6s|QSO   |  0.880000|    |2008ApJS..175...97H
J0005+0524 0002+051 | 0.0| UM 018                        |00h05m20.22s|+05d24m10.8s|QSO   |  1.887000|    |1994ApJ...436..678O
J0005+1609 0003+158 | 0.0| PG 0003+158                   |00h05m59.24s|+16d09m49.0s|QSO   |  0.450900|    |1984ApJS...55..533H
J0005+3820 0003+380 | 0.0| B2 0003+38A                   |00h05m57.18s|+38d20m15.1s|QSO   |  0.229000|    |1994A&AS..103..349S
J0005+5428 0002+541 | 0.0| WISE J000504.36+542825.0      |00h05m04.36s|+54d28m24.9s|QSO   |  0.504000|    |2005ApJ...626...95S
J0005-0132 0002-018 | 1.3| LBQS 0002-0149                |00h05m07.10s|-01d32m46.4s|QSO   |  1.710000|    |1995AJ....109.1498H
J0005-0258 0002-032 | 0.3| 2MASX J00050551-0258486       |00h05m05.49s|-02d58m48.9s|G     |  0.108223|SPEC|2016SDSSD.C...0000:
J0005-1648 0002-170 | 0.0| PKS 0002-170                  |00h05m17.93s|-16d48m04.7s|G     |  0.775383|    |20096dF...C...0000J
J0006+0131 0003+012 | 1.1| 2MASS J00060608+0131255       |00h06m06.04s|+01d31m24.7s|G     |  0.382840|SPEC|2016SDSSD.C...0000:
J0006+1235 0003+123 | 0.0| WISE J000623.05+123553.1      |00h06m23.06s|+12d35m53.1s|G     |  0.980000|    |1998ApJS..118..127L
J0006+1415 0004+139 | 0.1| 2MASS J00065751+1415467       |00h06m57.54s|+14d15m46.7s|QSO   |  3.200000|    |1999A&A...342..378G
J0006+1728 0004+171 | 0.0| [HB89] 0004+171               |00h06m47.36s|+17d28m13.8s|QSO   |  2.890000|    |1989QSO...M...0000H
J0006+2422 0004+240 | 0.0| GALEX 2672580727554444064     |00h06m48.79s|+24d22m36.4s|QSO   |  1.684000|    |2008ApJS..175...97H
J0006-0004 0003-003 | 0.4| FBQS J0006-0004               |00h06m22.59s|-00d04m24.7s|QSO   |  1.037367|    |2010MNRAS.405.2302H
J0006-0623 0003-066 | 0.0| PKS 0003-066                  |00h06m13.89s|-06d23m35.3s|QSO   |  0.346676|    |20096dF...C...0000J
J0006-4234 0003-428 | 1.1| PKS 0003-42                   |00h06m01.95s|-42d34m39.8s|G     |  0.530000|PHOT|2006AJ....131..114B
J0006-4245 0003-430 | 0.8| [HB89] 0003-430               |00h06m19.74s|-42d45m17.8s|QSO   |  1.770000|    |1977ApJ...217..362H
J0007+4712 0005+469 | 0.0| WISE J000759.97+471207.7      |00h07m59.97s|+47d12m07.8s|QSO   |  0.280000|    |1996A&A...307..745K
J0007-6113 0004-614 |    | not in NED                    |                         |      |  0.857   |    |2015Ap&SS.357...75M
J0008+0143 0006+014 | 1.2| [HB89] 0006+014               |00h08m53.28s|+01d43m15.4s|QSO   |  1.302000|    |1989QSO...M...0000H
J0008-2339 0005-239 | 0.0| [HB89] 0005-239               |00h08m00.37s|-23d39m18.2s|QSO   |  1.412000|    |2004A&A...423..121S
J0008-233A 0006-239 | 0.1| 2MASX J00083537-2339283       |00h08m35.40s|-23d39m27.9s|G     |  0.147000|    |2000ApJS..129..547B
J0008-4619 0006-466 | 0.1| WISE J000837.54-461940.8      |00h08m37.54s|-46d19m40.8s|QSO   |  1.850000|    |1993RMxAA..25...51M
J0009+0157 0007+016 | 0.1| PKS 0007+016                  |00h09m58.66s|+01d57m55.1s|QSO   |  2.948000|    |1996ESOSR..17....1V
J0009+0625 0006+06A | 0.1| SDSS J000917.05+062554.7      |00h09m17.06s|+06d25m54.7s|RadioS|  2.694295|SPEC|2016SDSSD.C...0000:
J0009+0628 0006+061 | 0.0| WISE J000903.93+062821.2      |00h09m03.93s|+06d28m21.2s|G     |  1.562629|SPEC|2016SDSSD.C...0000:
J0009+1513 0007+149 | 0.0| SDSS J000943.47+151337.8      |00h09m43.47s|+15d13m37.9s|*     |  2.205000|PHOT|2009ApJS..180...67R
J0009+1803 0007+177 | 0.0| WISE J000934.86+180343.0      |00h09m34.86s|+18d03m43.0s|G     |  0.310000|    |1998ApJS..118..127L
J0009+4001 0006+397 | 0.0| [HB89] 0006+397               |00h09m04.17s|+40d01m46.7s|QSO   |  1.830000|    |1989QSO...M...0000H
J0009-2056 0006-212 | 0.4| PKS 0006-212                  |00h09m06.02s|-20d56m32.3s|G     |  0.910000|    |1996ApJS..107...19M
J0009-3216 0007-325 | 0.4| IC 1531                       |00h09m35.58s|-32d16m37.2s|G     |  0.025641|    |1991ApJS...75..935d
J0010+1058   IIIZW2 | 0.0| MRK 1501                      |00h10m31.01s|+10d58m29.5s|G     |  0.089338|    |1970ApJ...160..405S
