
LINE-GROUND and LINE-LINE VOLTAGES BY BUS & NODE

Bus         Node    VLN (kV)   Angle      pu     Base kV    Node-Node   VLL (kV)  Angle      pu

SOURCEBUS . 1      0.23094 /_    0.0         1     0.400        1-2        0.4 /_   30.0         1
   -        2      0.23094 /_ -120.0         1     0.400        2-3        0.4 /_  -90.0         1
   -        3      0.23094 /_  120.0         1     0.400        3-1        0.4 /_  150.0         1
INVERTERBUS 1        0.122 /_   -1.0   0.52827     0.400        1-2    0.21131 /_   29.0   0.52827
   -        2        0.122 /_ -121.0   0.52827     0.400        2-3    0.21131 /_  -91.0   0.52827
   -        3        0.122 /_  119.0   0.52827     0.400        3-1    0.21131 /_  149.0   0.52827
BUSMID .... 1     0.011852 /_  -32.3  0.051321     0.400        1-2   0.020528 /_   -2.3  0.051321
   -        2     0.011852 /_ -152.3  0.051321     0.400        2-3   0.020528 /_ -122.3  0.051321
   -        3     0.011852 /_   87.7  0.051321     0.400        3-1   0.020528 /_  117.7  0.051321
BUS2 ...... 1            0 /_    0.0         0     0.400        1-2          0 /_    0.0         0
   -        2            0 /_    0.0         0     0.400        2-3          0 /_    0.0         0
   -        3            0 /_    0.0         0     0.400        3-1          0 /_    0.0         0
LOADBUS ... 1            0 /_    0.0         0     0.400        1-2          0 /_    0.0         0
   -        2            0 /_    0.0         0     0.400        2-3          0 /_    0.0         0
   -        3            0 /_    0.0         0     0.400        3-1          0 /_    0.0         0
