VI/64      Recombination line intensities for hydrogenic ions   (Storey+ 1995)
================================================================================
Recombination line intensities for hydrogenic ions. IV. Total
recombination coefficients and machine-readable tables for Z=1 to 8
    Storey P.J., Hummer D.G.
   <Mon. Not. R. Astron. Soc. 272, 41 (1995)>
   =1995MNRAS.272...41S
================================================================================
ADC_Keywords: Atomic physics ;
Keywords: atomic data - atomic processes - line: formation

Description:
    Line emissivities, effective recombination coefficients, opacity
    factors, departure coefficients and total recombination coefficients
    are calculated for hydrogenic ions with Z<=8.

    There are 162 primary files labelled rZCTTTT.d, where
        Z=1,2,..,8 is the ionic charge
        C=a or b   is the Case in the sense of Baker and Menzel
                   (1938ApJ....88...52B), i.e.
                   -- A for a nebula transparent to Lyman line radiation,
                   -- B for an opaque nebula
        TTTT=0.01Te is a reduced temperature variable.

    There are 9 values of electron densities (log(Ne)=2(1)10) for case A,
    and 13 (log(Ne)=2(1)14) for case B. The structure of these files is
    detailed in section 4 of the MNRAS paper.

    There are 16 secondary files labelled eZC.d, where
        Z=1,2,..,8 is the ionic charge
        C=a or b   is the Case in the sense of Baker and Menzel
                   (1938ApJ....88...52B)
    which contain emissivities and total recombination coefficients.

    These files are accompanied by an interactive data server  intrat.f.
    Please refer to section 5 of the MNRAS paper which details the
    usage of the program.

    CGS units are used, meaning that
    => densities    are expressed in cm^-3^
    => emissivities are expressed in erg.s^-1^.cm^-3^   (10^-7^W.cm^-3^)
    => effective recombination coefficients are expressed in cm^3^.s^-1^

File Summary:
--------------------------------------------------------------------------------
 FileName    Lrecl    Records    Explanations
--------------------------------------------------------------------------------
ReadMe          80          .    This file
intrat.f        80        402    F77 Data Server
r1a0005.d       79      10719    Primary output Z=1, Case A, Te=   500K
r1a0010.d       79      10719    Primary output Z=1, Case A, Te=  1000K
r1a0030.d       79      10719    Primary output Z=1, Case A, Te=  3000K
r1a0050.d       79      10719    Primary output Z=1, Case A, Te=  5000K
r1a0075.d       79      10719    Primary output Z=1, Case A, Te=  7500K
r1a0100.d       79      10719    Primary output Z=1, Case A, Te= 10000K
r1a0125.d       79      10719    Primary output Z=1, Case A, Te= 12500K
r1a0150.d       79      10719    Primary output Z=1, Case A, Te= 15000K
r1a0200.d       79      10719    Primary output Z=1, Case A, Te= 20000K
r1a0300.d       79      10719    Primary output Z=1, Case A, Te= 30000K
r1b0005.d       79      15457    Primary output Z=1, Case B, Te=   500K
r1b0010.d       79      15457    Primary output Z=1, Case B, Te=  1000K
r1b0030.d       79      15457    Primary output Z=1, Case B, Te=  3000K
r1b0050.d       79      15457    Primary output Z=1, Case B, Te=  5000K
r1b0075.d       79      15457    Primary output Z=1, Case B, Te=  7500K
r1b0100.d       79      15457    Primary output Z=1, Case B, Te= 10000K
r1b0125.d       79      15457    Primary output Z=1, Case B, Te= 12500K
r1b0150.d       79      15457    Primary output Z=1, Case B, Te= 15000K
r1b0200.d       79      15457    Primary output Z=1, Case B, Te= 20000K
r1b0300.d       79      15457    Primary output Z=1, Case B, Te= 30000K
r2a0005.d       79      10719    Primary output Z=2, Case A, Te=   500K
r2a0010.d       79      10719    Primary output Z=2, Case A, Te=  1000K
r2a0030.d       79      10719    Primary output Z=2, Case A, Te=  3000K
r2a0050.d       79      10719    Primary output Z=2, Case A, Te=  5000K
r2a0075.d       79      10719    Primary output Z=2, Case A, Te=  7500K
r2a0100.d       79      10719    Primary output Z=2, Case A, Te= 10000K
r2a0125.d       79      10719    Primary output Z=2, Case A, Te= 12500K
r2a0150.d       79      10719    Primary output Z=2, Case A, Te= 15000K
r2a0200.d       79      10719    Primary output Z=2, Case A, Te= 20000K
r2a0300.d       79      10719    Primary output Z=2, Case A, Te= 30000K
r2a0500.d       79      10719    Primary output Z=2, Case A, Te= 50000K
r2a1000.d       79      10719    Primary output Z=2, Case A, Te=100000K
r2b0005.d       79      15457    Primary output Z=2, Case B, Te=   500K
r2b0010.d       79      15457    Primary output Z=2, Case B, Te=  1000K
r2b0030.d       79      15457    Primary output Z=2, Case B, Te=  3000K
r2b0050.d       79      15457    Primary output Z=2, Case B, Te=  5000K
r2b0075.d       79      15457    Primary output Z=2, Case B, Te=  7500K
r2b0100.d       79      15457    Primary output Z=2, Case B, Te= 10000K
r2b0125.d       79      15457    Primary output Z=2, Case B, Te= 12500K
r2b0150.d       79      15457    Primary output Z=2, Case B, Te= 15000K
r2b0200.d       79      15457    Primary output Z=2, Case B, Te= 20000K
r2b0300.d       79      15457    Primary output Z=2, Case B, Te= 30000K
r2b0500.d       79      15457    Primary output Z=2, Case B, Te= 50000K
r2b1000.d       79      15457    Primary output Z=2, Case B, Te=100000K
r3a0010.d       79      10719    Primary output Z=3, Case A, Te=  1000K
r3a0030.d       79      10719    Primary output Z=3, Case A, Te=  3000K
r3a0050.d       79      10719    Primary output Z=3, Case A, Te=  5000K
r3a0075.d       79      10719    Primary output Z=3, Case A, Te=  7500K
r3a0100.d       79      10719    Primary output Z=3, Case A, Te= 10000K
r3a0125.d       79      10719    Primary output Z=3, Case A, Te= 12500K
r3a0150.d       79      10719    Primary output Z=3, Case A, Te= 15000K
r3a0200.d       79      10719    Primary output Z=3, Case A, Te= 20000K
r3a0300.d       79      10719    Primary output Z=3, Case A, Te= 30000K
r3a0500.d       79      10719    Primary output Z=3, Case A, Te= 50000K
r3a1000.d       79      10719    Primary output Z=3, Case A, Te=100000K
r3b0010.d       79      15457    Primary output Z=3, Case B, Te=  1000K
r3b0030.d       79      15457    Primary output Z=3, Case B, Te=  3000K
r3b0050.d       79      15457    Primary output Z=3, Case B, Te=  5000K
r3b0075.d       79      15457    Primary output Z=3, Case B, Te=  7500K
r3b0100.d       79      15457    Primary output Z=3, Case B, Te= 10000K
r3b0125.d       79      15457    Primary output Z=3, Case B, Te= 12500K
r3b0150.d       79      15457    Primary output Z=3, Case B, Te= 15000K
r3b0200.d       79      15457    Primary output Z=3, Case B, Te= 20000K
r3b0300.d       79      15457    Primary output Z=3, Case B, Te= 30000K
r3b0500.d       79      15457    Primary output Z=3, Case B, Te= 50000K
r3b1000.d       79      15457    Primary output Z=3, Case B, Te=100000K
r4a0030.d       79      10719    Primary output Z=4, Case A, Te=  3000K
r4a0050.d       79      10719    Primary output Z=4, Case A, Te=  5000K
r4a0075.d       79      10719    Primary output Z=4, Case A, Te=  7500K
r4a0100.d       79      10719    Primary output Z=4, Case A, Te= 10000K
r4a0125.d       79      10719    Primary output Z=4, Case A, Te= 12500K
r4a0150.d       79      10719    Primary output Z=4, Case A, Te= 15000K
r4a0200.d       79      10719    Primary output Z=4, Case A, Te= 20000K
r4a0300.d       79      10719    Primary output Z=4, Case A, Te= 30000K
r4a0500.d       79      10719    Primary output Z=4, Case A, Te= 50000K
r4a1000.d       79      10719    Primary output Z=4, Case A, Te=100000K
r4b0030.d       79      15457    Primary output Z=4, Case B, Te=  3000K
r4b0050.d       79      15457    Primary output Z=4, Case B, Te=  5000K
r4b0075.d       79      15457    Primary output Z=4, Case B, Te=  7500K
r4b0100.d       79      15457    Primary output Z=4, Case B, Te= 10000K
r4b0125.d       79      15457    Primary output Z=4, Case B, Te= 12500K
r4b0150.d       79      15457    Primary output Z=4, Case B, Te= 15000K
r4b0200.d       79      15457    Primary output Z=4, Case B, Te= 20000K
r4b0300.d       79      15457    Primary output Z=4, Case B, Te= 30000K
r4b0500.d       79      15457    Primary output Z=4, Case B, Te= 50000K
r4b1000.d       79      15457    Primary output Z=4, Case B, Te=100000K
r5a0030.d       79      10719    Primary output Z=5, Case A, Te=  3000K
r5a0050.d       79      10719    Primary output Z=5, Case A, Te=  5000K
r5a0075.d       79      10719    Primary output Z=5, Case A, Te=  7500K
r5a0100.d       79      10719    Primary output Z=5, Case A, Te= 10000K
r5a0125.d       79      10719    Primary output Z=5, Case A, Te= 12500K
r5a0150.d       79      10719    Primary output Z=5, Case A, Te= 15000K
r5a0200.d       79      10719    Primary output Z=5, Case A, Te= 20000K
r5a0300.d       79      10719    Primary output Z=5, Case A, Te= 30000K
r5a0500.d       79      10719    Primary output Z=5, Case A, Te= 50000K
r5a1000.d       79      10719    Primary output Z=5, Case A, Te=100000K
r5b0030.d       79      15457    Primary output Z=5, Case B, Te=  3000K
r5b0050.d       79      15457    Primary output Z=5, Case B, Te=  5000K
r5b0075.d       79      15457    Primary output Z=5, Case B, Te=  7500K
r5b0100.d       79      15457    Primary output Z=5, Case B, Te= 10000K
r5b0125.d       79      15457    Primary output Z=5, Case B, Te= 12500K
r5b0150.d       79      15457    Primary output Z=5, Case B, Te= 15000K
r5b0200.d       79      15457    Primary output Z=5, Case B, Te= 20000K
r5b0300.d       79      15457    Primary output Z=5, Case B, Te= 30000K
r5b0500.d       79      15457    Primary output Z=5, Case B, Te= 50000K
r5b1000.d       79      15457    Primary output Z=5, Case B, Te=100000K
r6a0030.d       79      10719    Primary output Z=6, Case A, Te=  3000K
r6a0050.d       79      10719    Primary output Z=6, Case A, Te=  5000K
r6a0075.d       79      10719    Primary output Z=6, Case A, Te=  7500K
r6a0100.d       79      10719    Primary output Z=6, Case A, Te= 10000K
r6a0125.d       79      10719    Primary output Z=6, Case A, Te= 12500K
r6a0150.d       79      10719    Primary output Z=6, Case A, Te= 15000K
r6a0200.d       79      10719    Primary output Z=6, Case A, Te= 20000K
r6a0300.d       79      10719    Primary output Z=6, Case A, Te= 30000K
r6a0500.d       79      10719    Primary output Z=6, Case A, Te= 50000K
r6a1000.d       79      10719    Primary output Z=6, Case A, Te=100000K
r6b0030.d       79      15457    Primary output Z=6, Case B, Te=  3000K
r6b0050.d       79      15457    Primary output Z=6, Case B, Te=  5000K
r6b0075.d       79      15457    Primary output Z=6, Case B, Te=  7500K
r6b0100.d       79      15457    Primary output Z=6, Case B, Te= 10000K
r6b0125.d       79      15457    Primary output Z=6, Case B, Te= 12500K
r6b0150.d       79      15457    Primary output Z=6, Case B, Te= 15000K
r6b0200.d       79      15457    Primary output Z=6, Case B, Te= 20000K
r6b0300.d       79      15457    Primary output Z=6, Case B, Te= 30000K
r6b0500.d       79      15457    Primary output Z=6, Case B, Te= 50000K
r6b1000.d       79      15457    Primary output Z=6, Case B, Te=100000K
r7a0050.d       79      10719    Primary output Z=7, Case A, Te=  5000K
r7a0075.d       79      10719    Primary output Z=7, Case A, Te=  7500K
r7a0100.d       79      10719    Primary output Z=7, Case A, Te= 10000K
r7a0125.d       79      10719    Primary output Z=7, Case A, Te= 12500K
r7a0150.d       79      10719    Primary output Z=7, Case A, Te= 15000K
r7a0200.d       79      10719    Primary output Z=7, Case A, Te= 20000K
r7a0300.d       79      10719    Primary output Z=7, Case A, Te= 30000K
r7a0500.d       79      10719    Primary output Z=7, Case A, Te= 50000K
r7a1000.d       79      10719    Primary output Z=7, Case A, Te=100000K
r7b0050.d       79      15457    Primary output Z=7, Case B, Te=  5000K
r7b0075.d       79      15457    Primary output Z=7, Case B, Te=  7500K
r7b0100.d       79      15457    Primary output Z=7, Case B, Te= 10000K
r7b0125.d       79      15457    Primary output Z=7, Case B, Te= 12500K
r7b0150.d       79      15457    Primary output Z=7, Case B, Te= 15000K
r7b0200.d       79      15457    Primary output Z=7, Case B, Te= 20000K
r7b0300.d       79      15457    Primary output Z=7, Case B, Te= 30000K
r7b0500.d       79      15457    Primary output Z=7, Case B, Te= 50000K
r7b1000.d       79      15457    Primary output Z=7, Case B, Te=100000K
r8a0050.d       79      10719    Primary output Z=8, Case A, Te=  5000K
r8a0075.d       79      10719    Primary output Z=8, Case A, Te=  7500K
r8a0100.d       79      10719    Primary output Z=8, Case A, Te= 10000K
r8a0125.d       79      10719    Primary output Z=8, Case A, Te= 12500K
r8a0150.d       79      10719    Primary output Z=8, Case A, Te= 15000K
r8a0200.d       79      10719    Primary output Z=8, Case A, Te= 20000K
r8a0300.d       79      10719    Primary output Z=8, Case A, Te= 30000K
r8a0500.d       79      10719    Primary output Z=8, Case A, Te= 50000K
r8a1000.d       79      10719    Primary output Z=8, Case A, Te=100000K
r8b0050.d       79      15457    Primary output Z=8, Case B, Te=  5000K
r8b0075.d       79      15457    Primary output Z=8, Case B, Te=  7500K
r8b0100.d       79      15457    Primary output Z=8, Case B, Te= 10000K
r8b0125.d       79      15457    Primary output Z=8, Case B, Te= 12500K
r8b0150.d       79      15457    Primary output Z=8, Case B, Te= 15000K
r8b0200.d       79      15457    Primary output Z=8, Case B, Te= 20000K
r8b0300.d       79      15457    Primary output Z=8, Case B, Te= 30000K
r8b0500.d       79      15457    Primary output Z=8, Case B, Te= 50000K
r8b1000.d       79      15457    Primary output Z=8, Case B, Te=100000K
e1a.d           80       3523    Emissivity file Z=1, Case A
e1b.d           80       5088    Emissivity file Z=1, Case B
e2a.d           80       4227    Emissivity file Z=2, Case A
e2b.d           80       6105    Emissivity file Z=2, Case B
e3a.d           80       3875    Emissivity file Z=3, Case A
e3b.d           80       5596    Emissivity file Z=3, Case B
e4a.d           80       3523    Emissivity file Z=4, Case A
e4b.d           80       5088    Emissivity file Z=4, Case B
e5a.d           80       3523    Emissivity file Z=5, Case A
e5b.d           80       5088    Emissivity file Z=5, Case B
e6a.d           80       3523    Emissivity file Z=6, Case A
e6b.d           80       5088    Emissivity file Z=6, Case B
e7a.d           80       3171    Emissivity file Z=7, Case A
e7b.d           80       4579    Emissivity file Z=7, Case B
e8a.d           80       3171    Emissivity file Z=8, Case A
e8b.d           80       4579    Emissivity file Z=8, Case B
--------------------------------------------------------------------------------

Courtesy: Peter J. Storey  <pjs@starlink.ucl.ac.uk>
================================================================================
(End)                                    Francois Ochsenbein [CDS]   01-Jul-1995
